World Hurdle (Cheltenham Racecourse, Great Britain) |
||||||||
| Full Race Title: Ladbrokes World Hurdle Grade 1 (Class 1) (4yo+) 12 hdles Distance: 3 miles | ||||||||
|
||||||||
Year |
Winning Horse |
Age |
Wgt |
Owner |
Trainer |
Jockey |
SP |
Run |
|---|---|---|---|---|---|---|---|---|
| 2007 | Inglis Drever | 8 | 11-10 | Andrea & Graham Wylie | Howard Johnson | Paddy Brennan | 5/1 | 14 |
| 2006 | My Way De Solzen | 6 | 11-10 | B Winfield, A Longman, J Wright, C Fenton | Alan King | Robert Thornton | 8/1 | 20 |
| 2005 | Inglis Drever | 6 | 11-10 | Andrea & Graham Wylie | Howard Johnson | Graham Lee | 5/1 | 12 |
| 2004 | Iriss Gift | 7 | 11-10 | Robert Lester | Jonjo ONeill | Barry Geraghty | 9/2 | 10 |
| 2003 | Baracouda | 8 | 11-10 | J P McManus | Francois Doumen | Thierry Doumen | 9/4 JF | 11 |
| 2002 | Baracouda | 7 | 11-10 | J P McManus | Francois Doumen | Thierry Doumen | 13/8 F | 16 |
| 2001 | no race due to foot and mouth disease outbreak | |||||||
| 2000 | Bacchanal | 6 | 11-10 | Lady Lloyd-Webber | Nicky Henderson | Mick Fitzgerald | 11/2 | 10 |
| 1999 | Anzum | 8 | 11-10 | Old Foresters Partnership | David Nicholson | Richard Johnson | 40/1 | 12 |
| 1998 | Princeful | 7 | 11-10 | Robert Hitchins | Jenny Pitman | Rodney Farrant | 16/1 | 9 |
| 1997 | Karshi | 7 | 11-10 | Lord Vestey | Henrietta Knight | Jamie Osborne | 20/1 | 17 |
| 1996 | Cyborgo | 6 | 11-10 | County Stores (Somerset) Holdings | Martin Pipe | David Bridgwater | 8/1 | 19 |
| 1995 | Dorans Pride | 6 | 11-10 | Tom Doran | Michael Hourigan | Shane Broderick | 11/4 F | 11 |
| 1994 | Balasani | 8 | 11-10 | Mark Smith | Martin Pipe | Mark Perrett | 9/2 JF | 14 |
| 1993 | Shuil Ar Aghaidh | 7 | 11-05 | Paddy Kiely | Paddy Kiely | Charlie Swan | 20/1 | 12 |
| 1992 | Nomadic Way | 7 | 11-10 | Robert Sangster | Barry Hills | Jamie Osborne | 15/2 | 17 |
| 1991 | Kings Curate | 7 | 11-10 | C J Ells | Stan Mellor | Mark Perrett | 5/2 F | 15 |
| 1990 | Trapper John | 6 | 11-10 | Jill Fanning | Mouse Morris | Charlie Swan | 15/2 | 22 |
| 1989 | Rustle | 7 | 11-10 | Robert Waley-Cohen | Nicky Henderson | Michael Bowlby | 4/1 | 21 |
| 1988 | Galmoy | 9 | 11-10 | Miss D Threadwell | John Mulhern | Tommy Carmody | 2/1 F | 16 |
| 1987 | Galmoy | 8 | 11-10 | Miss D Threadwell | John Mulhern | Tommy Carmody | 9/2 | 14 |
| 1986 | Crimson Embers | 11 | 11-10 | Sally Smart | Fulke Walwyn | Stuart Shilston | 12/1 | 19 |
| 1985 | Rose Ravine | 6 | 11-05 | Sally Smart | Fulke Walwyn | Ricky Pusey | 5/1 F | 22 |
| 1984 | Gaye Chance | 9 | 11-10 | Mary Curtis | Mercy Rimell | Sam Morshead | 5/1 | 14 |
| 1983 | A Kinsman | 7 | 11-12 | John Brockbank | John Brockbank | Geordie Dun | 50/1 | 2 |
| 1982 | Crimson Embers | 7 | 11-12 | Sally Smart | Fulke Walwyn | Stuart Shilston | 2/1 F | 11 |
| 1981 | Derring Rose | 6 | 11-12 | Peter Savill | Fred Winter | John Francome | 3/1 | 14 |
| 1980 | Mountrivers | 6 | 11-12 | B Burser | Edward OGrady | Tommy Ryan | 7/1 | 19 |
| 1979 | Lighter | 6 | 11-12 | G Smith | John Edwards | Philip Blacker | 14/1 | 14 |
| 1978 | Flame Gun | 6 | 11-12 | Mary Kenny | Edward OGrady | Niall Madden | 14/1 | 13 |
| 1977 | Town Ship | 6 | 11-12 | Pat Muldoon | Peter Easterby | Tommy Carberry | 5/2 | 11 |
| 1976 | Bit Of A Jig | 8 | 11-12 | Mick OToole | Mick OToole | Dessie Hughes | 2/1 F | 12 |
| 1975 | Brown Lad | 9 | 11-12 | Peter Burrell | Jim Dreaper | Tommy Carberry | 7/4 F | 12 |
| 1974 | Highland Abbe | 8 | 11-12 | K Hankey | Les Kennard | Richard Smith | 15/2 | 15 |
| 1973 | Moyne Royal | 8 | 11-12 | E Cook | Arthur Pitt | David Mould | 10/1 | 8 |
| 1972 | Parlour Moor | 8 | 11-12 | Charlotte Monckton | Tom Jones | Macer Gifford | 13/2 | 11 |
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com (all enquiries to: ricpdx2000@aol.com) [ Home Page ]