Welsh Grand National (Chepstow Racecourse, Ireland) |
||||||||
| Full Race Title: Coral Welsh National (Handicap Chase) Grade 3 (Class 1) (4yo+) 22 fences Distance: 3 miles 5½ furlongs | ||||||||
|
||||||||
Year |
Winning Horse |
Age |
Wgt |
Owner |
Trainer |
Jockey |
SP |
Run |
|---|---|---|---|---|---|---|---|---|
| 2007 | MIKO DE BEAUCHENE | 7 | 10-05 | Andrew Wiles | Robert Alner | Andrew Thornton | 13/2 | 18 |
| 2006 | HALCON GENELARDAIS | 6 | 11-03 | Alan King | Wayne Hutchinson | |||
| 2005 | L'AVENTURE | 6 | 10-04 | Paul Nicholls | Leighton Aspell | |||
| 2004 | SILVER BIRCH | 7 | 10-05 | Paul Nicholls | Ruby Walsh | |||
| 2003 | BINDAREE | 9 | 10-09 | Nigel Twiston-Davies | Carl Llewellyn | |||
| 2002 | MINI SENSATION | 9 | 10-04 | Jonjo O'Neill | Tony Dobbin | |||
| 2001 | SUPREME GLORY | 8 | 10-00 | Pat Murphy | Leighton Aspell | |||
| 2000 | JOCKS CROSS | 9 | 10-04 | Venetia Williams | Brian Crowley | |||
| 1999 | EDMOND | 7 | 10-00 | Henry Daly | Richard Johnson | |||
| 1998 | KENDAL CAVALIER | 8 | 10-00 | Nigel Hawke | Barry Fenton | |||
| 1997 | EARTH SUMMIT | 9 | 10-13 | Nigel Twiston-Davies | Tom Jenks | |||
| 1996 | no race | |||||||
| 1995 | no race | |||||||
| 1994 | MASTER OATS | 8 | 11-06 | Kim Bailey | Norman Williamson | |||
| 1993 | RIVERSIDE BOY | 10 | 10-00 | Martin Pipe | Richard Dunwoody | |||
| 1992 | RUN FOR FREE | 8 | 10-09 | Martin Pipe | Mark Perrett | |||
| 1991 | CARVILL'S HILL | 9 | 11-12 | Martin Pipe | Peter Scudamore | |||
| 1990 | COOL GROUND | 8 | 10-00 | Reg Akehurst | Luke Harvey | |||
| 1989 | BONANZA BOY | 8 | 11-11 | Martin Pipe | Peter Scudamore | |||
| 1988 | BONANZA BOY | 7 | 10-01 | Martin Pipe | Peter Scudamore | |||
| 1987 | PLAYSCHOOL | 10 | 10-11 | David Barons | Paul Nicholls | |||
| 1986 | STEARSBY | 7 | 11-05 | Jenny Pitman | Graham Bradley | |||
| 1985 | RUN AND SKIP | 7 | 10-08 | John Spearing | Peter Scudamore | |||
| 1984 | RIGHTHAND MAN | 7 | 11-05 | Monica Dickinson | Graham Bradley | |||
| 1983 | BURROUGH HILL LAD | 7 | 10-09 | Jenny Pitman | John Francome | |||
| 1982 | CORBIERE | 7 | 10-10 | Jenny Pitman | Ben de Haan | |||
| 1981 | PEATY SANDY | 7 | 10-03 | Helen Hamilton | Mr Geordie Dun | |||
| 1980 | NARVIK | 7 | 10-11 | Neville Crump | John Francome | |||
| 1979 | PETERSCOT | 8 | 10-02 | David Gandolfo | Paul Barton | |||
| 1978 | no race | |||||||
| 1977 | no race | |||||||
| 1976 | RAG TRADE | 10 | 11-02 | Fred Rimell | John Burke | |||
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com (all enquiries to: ricpdx2000@aol.com) [ Home Page ]