Triumph Hurdle (Cheltenham Racecourse, Great Britain) |
||||||||
| Full Race Title: JCB Triumph Hurdle Grade 1 (Class 1) (4yo) Distance: 2 miles 1 furlong | ||||||||
|
||||||||
Year |
Winning Horse |
Age |
Wgt |
Owner |
Trainer |
Jockey |
SP |
Run |
|---|---|---|---|---|---|---|---|---|
| 2008 | Celestial Halo | 4 | 11-0 | The Stewart Family | Paul Nicholls | Ruby Walsh | 5/1 | 14 |
| 2007 | Katchit | 4 | 11-0 | D S J P Syndicate | Alan King | Robert Thornton | 11/2 | 23 |
| 2006 | Detroit City | 4 | 11-0 | Terry Warner | Philip Hobbs | Richard Johnson | 7/2 | 17 |
| 2005 | Penzance | 4 | 11-0 | Elite Racing Club | Alan King | Robert Thornton | 9/1 | 23 |
| 2004 | Made in Japan | 4 | 11-0 | Terry Evans | Philip Hobbs | Richard Johnson | 20/1 | 23 |
| 2003 | Spectroscope | 4 | 11-0 | Gay Smith | Jonjo O'Neill | Barry Geraghty | 20/1 | 27 |
| 2002 | Scolardy | 4 | 11-0 | David Flynn | Willie Mullins | Charlie Swan | 16/1 | 28 |
| 2001 | no race 2001 | |||||||
| 2000 | Snow Drop | 4 | 10-09 | John Martin | François Doumen | Thierry Doumen | 7/1 | 28 |
| 1999 | Katarino | 4 | 11-0 | Robert Waley-Cohen | Nicky Henderson | Mick Fitzgerald | 11/4 | 23 |
| 1998 | Upgrade | 4 | 11-0 | Matt Archer & Jean Broadhurst | Nigel Twiston-Davies | Carl Llewellyn | 14/1 | 25 |
| 1997 | Commanche Court | 4 | 11-0 | Dermot Desmond | Ted Walsh | Norman Williamson | 9/1 | 28 |
| 1996 | Paddy's Return | 4 | 11-0 | P O'Donnell | Ferdy Murphy | R Dunwoody | 10/1 | 29 |
| 1995 | Kissair | 4 | 11-0 | Terry Benson | Martin Pipe | Jonothan Lower | 16/1 | 26 |
| 1994 | Mysilv | 4 | 10-09 | Million In Mind Partnership 3 | David Nicholson | Adrian Maguire | 2/1 | 28 |
| 1993 | Shawiya | 4 | 10-09 | Miss G Maher | Michael O'Brien | Charlie Swan | 12/1 | 25 |
| 1992 | Duke of Monmouth | 4 | 11-0 | Ali Saeed | Simon Sherwood | Mark Richards | 33/1 | 30 |
| 1991 | Oh So Risky | 4 | 11-0 | Oh So Risky Syndicate | David Elsworth | Paul Holley | 14/1 | 27 |
| 1990 | Rare Holiday | 4 | 11-0 | Dr Michael Smurfit | Dermot Weld | Brendan Sheridan | 25/1 | 30 |
| 1989 | Ikdam | 4 | 11-0 | LBI Law (873) Ltd | Richard Holder | Nigel Coleman | 66/1 | 27 |
| 1988 | Kribensis | 4 | 11-0 | Sheikh Mohammed | Michael Stoute | Richard Dunwoody | 6/1 | 26 |
| 1987 | Alone Success | 4 | 11-0 | Sheikh Amin Dahlawi | Nicky Henderson | Steve Smith Eccles | 11/1 | 29 |
| 1986 | Solar Cloud | 4 | 11-0 | Ann McEwen | David Nicholson | Peter Scudamore | 40/1 | 28 |
| 1985 | First Bout | 4 | 11-0 | Fahad Al Athel | Nicky Henderson | Steve Smith Eccles | 5/1 | 27 |
| 1984 | Northern Game | 4 | 11-0 | Frank Conroy | Edward O'Grady | Tommy Ryan | 20/1 | 30 |
| 1983 | Saxon Farm | 4 | 11-0 | A Birchall | Stan Mellor | Mark Perrett | 12/1 | 30 |
| 1982 | Shiny Copper | 4 | 11-0 | Doug Tyler | Dina Smith | Allen Webb | 66/1 | 29 |
| 1981 | Baron Blakeney | 4 | 11-0 | Wheatley Leisure Ltd | Martin Pipe | Paul Leach | 66/1 | 29 |
| 1980 | Heighlin | 4 | 11-0 | Woodside Engineers Ltd | David Elsworth | Steve Jobar | 40/1 | 26 |
| 1979 | Pollardstown | 4 | 11-0 | Georgina Tulloch | Stan Mellor | Philip Blacker | 12/1 | 28 |
| 1978 | Connaught Ranger | 4 | 11-0 | Jim McCaughey | Fred Rimell | John Burke | 25/1 | 14 |
| 1977 | Meladon | 4 | 11-0 | Mrs N Flynn | Adrian Maxwell | Tommy Carberry | 6/1 | 30 |
| 1976 | Peterhof | 4 | 11-0 | H Gould | Mick Easterby | Jonjo O'Neill | 10/1 | 23 |
| 1975 | Royal Epic | 4 | 11-0 | Robert Read | Vernon Cross | Fred McKenna | 20/1 | 28 |
| 1974 | Attivo | 4 | 11-0 | Peter O'Sullevan | Cyril Mitchell | Robert Hughes | 4/5 | 21 |
| 1973 | Moonlight Bay | 4 | 11-0 | Meg Mullion | Ryan Price | Johnnie Haine | 85/40 | 18 |
| 1972 | Zarib | 4 | 11-0 | Mrs A Hornby | Fred Rimell | Bill Smith | 16/1 | 16 |
| 1971 | Boxer | 4 | 11-03 | Lord Blakenham | Ron Smyth | Jimmy Uttley | 100/30 | 18 |
| 1970 | Varma | 4 | 11-04 | Charles Clore | Mick Masson | Brian Barker | 100/7 | 31 |
| 1969 | Coral Diver | 4 | 11-04 | Bryan Jenks | Fred Rimell | Terry Biddlecombe | 3/1 | 26 |
| 1968 | England's Glory | 4 | 11-0 | Mrs M Sherman | Staff Ingham | Jimmy Uttley | 9/2 | 16 |
| 1967 | Persian War | 4 | 11-08 | Henry Alper | Brian Swift | Jimmy Uttley | 4/1 | 13 |
| 1966 | Black Ice | 4 | 11-04 | A Crowther | Arthur Thomas | Bobby Beasley | 9/2 | 11 |
| 1965 | Blarney Beacon | 4 | 11-04 | Freddie Laker | Ron Smyth | Geordie Ramshaw | 8/1 | 7 |
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com (all enquiries to: ricpdx2000@aol.com) [ Home Page ]