Supreme Novice's Hurdle (Cheltenham Racecourse, Great Britain) |
||||||||
| Full Race Title: Anglo Irish Bank Supreme Novices' Hurdle Grade 1 (Class 1) (4yo+) 8 hdles Distance: 2m ½f | ||||||||
|
||||||||
Year |
Winning Horse |
Age |
Wgt |
Owner |
Trainer |
Jockey |
SP |
Run |
|---|---|---|---|---|---|---|---|---|
| 2008 | CAPTAIN CEE BEE | 7 | 11-07 | John P McManus | Edward P Harty | Robert Thornton | 17/2 | 22 |
| 2007 | EBAZIYAN | 6 | 11-07 | Peter Garvey | W P Mullins | D J Condon | 40/1 | 22 |
| 2006 | NOLAND | 5 | 11-07 | John Hales | Paul Nicholls | Ruby Walsh | 6/1 | 20 |
| 2005 | ARCALIS | 5 | 11-07 | Andrea & Graham Wylie | Howard Johnson | Graham Lee | 20/1 | 20 |
| 2004 | BRAVE INCA | 6 | 11-07 | Novices Syndicate | Colm Murphy | Barry Cash | 7/2 F | 19 |
| 2003 | BACK IN IN FRONT | 6 | 11-08 | Dermot Cox | Edward OGrady | Norman Williamson | 3/1 F | 19 |
| 2002 | LIKE A BUTTERFLY | 8 | 11-03 | J P McManus | Christy Roche | Charlie Swan | 7/4 F | 28 |
| 2001 | No race due to the foot and mouth disease outbreak | |||||||
| 2000 | SAUSALITO BAY | 6 | 11-08 | High Street Racing Syndicate | Noel Meade | Paul Carberry | 14/1 | 15 |
| 1999 | HORS LA LOI III | 4 | 11-00 | Paul Green | Martin Pipe | Tony McCoy | 9/2 | 20 |
| 1998 | FRENCH BALLERINA | 5 | 11-03 | Sue Magnier | Pat Flynn | Graham Bradley | 10/1 | 30 |
| 1997 | SHADOW LEADER | 6 | 11-08 | James Blackshaw | Charles Egerton | Jamie Osborne | 5/1 | 16 |
| 1996 | INDEFENCE | 5 | 11-08 | Indef Ltd | Jenny Pitman | Warren Marston | 25/1 | 27 |
| 1995 | TOURIST ATTRACTION | 6 | 11-03 | North Kildare Racing Club | Willie Mullins | Mark Dwyer | 25/1 | 20 |
| 1994 | ARCTIC KINSMAN | 6 | 11-08 | Rosie Hambro | Nigel Twiston-Davies | Carl Llewellyn | 50/1 | 18 |
| 1993 | MONTELADO | 6 | 11-08 | Ollie Hannon | Pat Flynn | Charlie Swan | 5/1 | 15 |
| 1992 | FLOWN | 5 | 11-08 | Edward Winfield | Nicky Henderson | Jamie Osborne | 13/2 | 17 |
| 1991 | DESTRIERO | 5 | 11-08 | Elizabeth Furlong | Andy Geraghty | Pat McWilliams | 6/1 | 21 |
| 1990 | FOREST SUN | 5 | 11-08 | Salehurst Paper Co Ltd | Toby Balding | Jimmy Frost | 7/4 F | 18 |
| 1989 | SONDRIO | 8 | 11-08 | Mrs J M Ryan | Martin Pipe | Jonathon Lower | 25/1 | 21 |
| 1988 | VAGADOR | 5 | 11-08 | Amanda Harwood | Guy Harwood | Mark Perrett | 4/1 F | 26 |
| 1987 | TARTAN TAILOR | 6 | 11-08 | Edinburgh Woollen Mill Ltd | Gordon Richards | Phil Tuck | 14/1 | 20 |
| 1986 | RIVER CEIRIOG | 5 | 11-07 | Bobby McAlpine | Nicky Henderson | Steve Smith Eccles | 40/1 | 29 |
| 1985 | HARRY HASTINGS | 6 | 11-08 | Robert Leask | John Wilson | Chris Grant | 14/1 | 30 |
| 1984 | BROWNE'S GAZETTE | 6 | 11-08 | John Poynton | Michael Dickinson | Dermot Browne | 11/2 | 18 |
| 1983 | BUCK HOUSE | 5 | 11-08 | Mrs S Purcell | Mouse Morris | Tommy Carmody | 8/1 | 22 |
| 1982 | MILLER HILL | 6 | 11-08 | J Harvey | Dessie Hughes | Tom Morgan | 20/1 | 19 |
| 1981 | HARTSTOWN | 6 | 11-08 | J McGowan | Mick O'Toole | Niall Madden | 2/1 F | 16 |
| 1980 | SLANEY IDOL | 5 | 11-08 | Mrs M Hayes | Liam Browne | Tommy Carmody | 9/1 | 27 |
| 1979 | STRANFIELD | 6 | 11-08 | D Devlin | Des McDonogh | Tommy Kinane | 16/1 | 16 |
| 1978 | GOLDEN CYGNET | 6 | 11-08 | Raymond Rooney | Edward O'Grady | Niall Madden | 4/5 F | 18 |
| 1977 | MAC'S CHARIOT | 6 | 11-08 | Mrs A Jordan | Mick OToole | Dessie Hughes | 7/1 | 16 |
| 1976 | BEACON LIGHT | 5 | 11-08 | Jim Joel | Bob Turnell | Andy Turnell | 14/1 | 11 |
| 1975 | BANNOW RAMBLER | 6 | 11-08 | Mrs K White | Padge Berry | Frank Berry | 9/2 | 18 |
| 1974 | AVEC MOI | 5 | 11-06 | Lord Blackford | Auriol Sinclair | Roger Rowell | 5/4 F | 16 |
| 1973 | KING PELE | 4 | 10-10 | J Richardson | Gavin Pritchard-Gordon | David Nicholson | 13/2 | 20 |
| 1972 | NOBLE LIFE | 5 | 11-06 | M Gallagher | Christy Grassick | Stan Murphy | 16/1 | 18 |
| 1971 | PERSIAN MAJESTY | 4 | 10-13 | Ken Wheldon | Ryan Price | Terry Biddlecombe | 13/2 | 10 |
| 1971 | BARNARD | 7 | 12-00 | Mrs B Heath | Fulke Walwyn | Johnnie Haine | 4/1 | 13 |
| 1970 | BALLYWILLIAM BOY | 5 | 12-00 | P Smyth | Paddy Sleator | Bobby Coonan | 4/1 | 20 |
| 1970 | BULA | 5 | 12-00 | Bill Edwards-Heathcote | Fred Winter | Paul Kelleway | 3/1 F | 21 |
| 1969 | NORMANDY | 4 | 11-02 | Bryan Jenks | Fred Rimell | Terry Biddlecombe | 10/1 | 28 |
| 1969 | PRIVATE ROOM | 5 | 11-10 | Mrs A L Hoare | Fulke Walwyn | Willie Robinson | 10/1 | 20 |
| 1968 | KING CUTLER | 5 | 12-00 | Joe Lisle | Denys Smith | Brian Fletcher | 85/40 | 12 |
| 1968 | L'ESCARGOT | 5 | 12-04 | Raymond Guest | Dan Moore | Tommy Carberry | 13/2 | 11 |
| 1967 | CHORUS | 6 | 11-12 | Lord James Crichton-Stuart | Tom Jones | Johnnie Haine | 15/2 | 20 |
| 1967 | EARLY TO RISE | 7 | 11-12 | Paul Mellon | Bob Turnell | Jeff King | 11/2 | 14 |
| 1966 | BEAU CAPRICE | 12 | 12-02 | Richard Head | Fulke Walwyn | Tommy Jennings | 6/1 | 14 |
| 1966 | FOSCO | 5 | 11-06 | David Montagu | Mick Goswell | David Moore | 7/2 | 19 |
| 1965 | RED TEARS | 5 | 11-06 | Major Victor McCalmont | Tom Jones | Stan Mellor | 7/1 | 19 |
| 1965 | HAVAGO | 6 | 12-04 | Clifford Nicholson | Paddy Sleator | Bobby Beasley | 11/8 | 15 |
| 1964 | FLYINGBOLT | 5 | 12-02 | Mrs Jean Wilkinson | Tom Dreaper | Pat Taaffe | 4/9 F | 11 |
| 1964 | ELAN | 5 | 12-02 | R Tucker | John Sutcliffe | Dave Dick | 9/2 | 18 |
| 1963 | HONOUR BOUND | 5 | 11-10 | Katie Gaze | Fred Rimell | Terry Biddlecombe | 3/1 F | 18 |
| 1963 | BUONA NOTTE | 6 | 11-08 | Jim Joel | Bob Turnell | Johnnie Haine | 7/2 | 15 |
| 1963 | DEETEASE | 5 | 12-02 | Charles Chandler | Basil Foster | Clive Chapman | 9/1 | 18 |
| 1962 | TRIPACER | 4 | 10-12 | Lady Honor Svejdar | Dan Moore | Tommy Carberry | 20/1 | 18 |
| 1962 | CLERICAL GREY | 4 | 11-02 | Mrs R A Palfreyman | P Murphy | Willie Robinson | 100/8 | 18 |
| 1961 | BEAU NORMAND | 5 | 11-06 | Jim Joel | Bob Turnell | Bill Rees | 5/1 | 18 |
| 1961 | GREEKTOWN | 5 | 12-02 | Lionel Ensten | Willie Stephenson | Michael Scudamore | 100/8 | 15 |
| 1960 | BLUE MOUNTAIN | 6 | 11-05 | Sidney Banks | George Todd | Dick Broadway | 5/1 | 20 |
| 1960 | BASTILLE | 5 | 10-13 | Mrs V Cripps | Tom Masson | Bill Woods | 33/1 | 18 |
| 1959 | YORK FAIR | 5 | 11-10 | John McShain | Vincent OBrien | Tommy Burns | 4/5 F | 16 |
| 1959 | ALBERGO | 5 | 11-06 | Mrs Clem Magnier | Clem Magnier | Doug Page | 9/1 | 19 |
| 1958 | ADMIRAL STUART | 7 | 11-12 | Mrs T V Ryan | Vincent OBrien | Tommy Burns | 6/5 F | 19 |
| 1958 | PRUDENT KING | 6 | 11-08 | Captain R Westmacott | Vincent OBrien | Tommy Burns | 3/1 F | 19 |
| 1957 | TOKOROA | 6 | 12-01 | David Deyong | Fred Rimell | Dave Dick | 5/4 F | 10 |
| 1957 | SAFFRON TARTAN | 6 | 11-12 | Lady Cottenham | Vincent OBrien | Tommy Burns | 10/11 F | 12 |
| 1956 | BOYS HURRAH | 8 | 11-08 | M J Sheehan | Vincent OBrien | Tommy Burns | 9/4 F | 17 |
| 1956 | PELARGOS | 5 | 11-06 | Vincent OBrien | Vincent OBrien | Tommy Burns | 6/4 F | 22 |
| 1955 | VINDORE | 6 | 11-12 | J A Wood | Vincent OBrien | Mr Phonsie | Ev F | 19 |
| 1955 | ILLYRIC | 6 | 11-08 | R Mulrooney | Vincent OBrien | Tommy Burns | 3/1 F | 23 |
| 1954 | STROLLER | 6 | 11-08 | Joe Griffin | Vincent OBrien | Pat Taaffe | 13/8 F | 18 |
| 1954 | TASMIN | 4 | 10-07 | FR Harry Count | Harry Count | Rene Emery | 5/1 | 18 |
| 1953 | ASSYNT | 5 | 11-01 | Lady Ursula Vernon | Danny Morgan | Eddie Newman | 9/4 F | 18 |
| 1953 | DESSIN | 7 | 11-08 | H J Barlow | Frank Hudson | Johnny Gilbert | 100/9 | 17 |
| 1952 | COCKATOO | 6 | 11-03 | Harry Keogh | Vincent OBrien | Mr Phonsie | 4/1 | 13 |
| 1952 | EVIAN | 4 | 1-07 | M S Westwick | George Archibald | Fred Winter | 10/1 | 14 |
| 1951 | RED STRANGER | 4 | 10-12 | L Jarvis | Ron Smyth | Denis Dillon | 100/8 | 20 |
| 1951 | OUKILELES II | 4 | 10-12 | B Campbell | George Archibald | Fred Winter | 6/1 | 13 |
| 1950 | TSAOKO | 5 | 11-08 | H E Habib I Rahimtoola | Sam Armstrong | Martin Molony | 4/9 F | 9 |
| 1950 | SIR CHARLES | 4 | 10-04 | S A Mailes | Geoffrey Scudamore | Michael Scudamore | 25/1 | 15 |
| 1949 | FRENCH WEDDING | 4 | 10-07 | E L Gosling | Gerry Wilson | Jimmy Brogan | 11/2 | 14 |
| 1949 | TOUGH GUY | 4 | 10-00 | Jack Olding | Ivor Anthony | Denis Dillon | 4/1 | 18 |
| 1948 | VULGAN | 5 | 10-10 | H Coriat | John De Moraville | Rickie Black | 9/2 | 13 |
| 1948 | JEAN'S LAST | 6 | 11-00 | Lady Throckmorton | Fulke Walwyn | Bryan Marshall | 7/4 F | 21 |
| 1947 | no race | |||||||
| 1946 | PRINCE RUPERT | 5 | 11-03 | John J Astor | Ted Smyth | Ron Smyth | 9/2 | 19 |
| 1946 | FREETOWN | 6 | 11-00 | H Rogers | W Larkin | George Archibald | 8/1 | 17 |
| 1946 | GREMLIN | 5 | 10-10 | Desmond Baring | George Todd | Phil Canty | 5/1 | 16 |
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com (all enquiries to: ricpdx2000@aol.com) [ Home Page ]