Sun Alliance Novice Hurdle (Cheltenham Racecourse, Great Britain) |
||||||||
| Full Race Title: Royal & SunAlliance Novices' Hurdle Grade 1 (Class 1) (4yo+) 10 hdles Distance: 2 miles 5 furlongs | ||||||||
|
||||||||
Year |
Winning Horse |
Age |
Wgt |
Owner |
Trainer |
Jockey |
SP |
Run |
|---|---|---|---|---|---|---|---|---|
| 2007 | Massini's Maguire | 6 | 11-07 | Alan Peterson | Philip Hobbs | Richard Johnson | 20/1 | 15 |
| 2006 | Nicanor | 5 | 11-07 | Des Sharkey | Noel Meade | Paul Carberry | 17/2 | 17 |
| 2005 | No Refuge | 5 | 11-07 | Andrea & Graham Wylie | Howard Johnson | Graham Lee | 17/2 | 20 |
| 2004 | Fundamentalist | 6 | 11-07 | Gripen | Nigel Twiston-Davies | Carl Llewellyn | 12/1 | 15 |
| 2003 | Hardy Eustace | 5 | 11-07 | Laurence Byrne | Dessie Hughes | Kieran Kelly | 6/1 | 19 |
| 2002 | Galileo | 6 | 11-07 | Sharon Nelson, Allan Stennett, Terry Warner | Tom George | Jason Magu | 12/1 | 27 |
| 2001 | no race due to the foot and mouth disease outbreak | |||||||
| 2000 | Monsignor | 6 | 11-07 | Malcolm Denmark | Mark Pitman | Norman Williamson | 5/4 F | 14 |
| 1999 | Barton | 6 | 11-07 | Stan Clarke | Tim Easterby | Lorcan Wyer | 2/1 F | 18 |
| 1998 | French Holly | 7 | 11-07 | Kieran Flood | Ferdy Murphy | Andrew Thornton | 2/1 F | 18 |
| 1997 | Istabraq | 5 | 11-07 | J P McManus | Aidan OBrien | Charlie Swan | 6/5 F | 17 |
| 1996 | Urubande | 6 | 11-07 | Martin St Quinton | Aidan OBrien | Charlie Swan | 8/1 | 24 |
| 1995 | Putty Road | 5 | 11-07 | Lady Harris | David Nicholson; | Norman Williamson | 7/1 | 21 |
| 1994 | Danoli | 6 | 11-07 | Dan O'Neill | Tom Foley | Charlie Swan | 7/4 F | 23 |
| 1993 | Gaelstrom | 6 | 11-02 | Jenny Powell | Nigel Twiston-Davies | Carl Llewellyn | 16/1 | 19 |
| 1992 | Thetford Forest | 5 | 11-07 | Saeed Manana | David Nicholson | Richard Dunwoody | 7/1 | 27 |
| 1991 | Crystal Spirit | 4 | 10-12 | Paul Mellon | Ian Balding | Jimmy Frost | 2/1 F | 29 |
| 1990 | Regal Ambition | 6 | 11-07 | Skeltools Ltd | Martin Pipe | Peter Scudamore | 3/1 F | 22 |
| 1989 | Sayfars Lad | 5 | 11-07 | Arthur Whiting | Martin Pipe | Mark Perrett | 12/1 | 22 |
| 1988 | Rebel Song | 6 | 11-07 | Maggie Heath | Oliver Sherwood | Simon Sherwood | 14/1 | 25 |
| 1987 | The West Awake | 6 | 11-07 | Maggie Heath | Oliver Sherwood | Simon Sherwood | 16/1 | 28 |
| 1986 | Ten Plus | 6 | 11-07 | Basil Thwaites | Fulke Walwyn | Kevin Mooney | 5/2 F | 28 |
| 1985 | Asir | 5 | 11-07 | HH Prince Yazid Saud | Paul Kelleway | Ronnie Beggan | 9/1 | 27 |
| 1984 | Fealty | 4 | 10-12 | Peter Brookshaw | Peter Brookshaw | Seamus ONeill | 33/1 | 29 |
| 1983 | Sabin Du Loir | 4 | 10-08 | Brian Kilpatrick | Michael Dickinson | Graham Bradley | 16/1 | 27 |
| 1982 | Mister Donovan | 6 | 11-08 | J P McManus | Edward OGrady | Tommy Ryan | 9/2 | 21 |
| 1981 | Gaye Chance | 6 | 11-08 | Mrs M Curtis | Fred Rimell | Sam Morshead | 7/1 | 21 |
| 1980 | Drumlargan | 6 | 11-08 | Mary Cuddy | Edward OGrady | Tommy Ryan | 5/2 F | 27 |
| 1979 | Venture To Cognac | 6 | 11-08 | Nat Sherwood | Fred Winter | Oliver Sherwood | 4/1 | 29 |
| 1978 | Mr Kildare | 5 | 11-07 | Owen Canty | Liam Browne | Tommy Carmody | 8/11 F | 20 |
| 1977 | Counsel Cottage | 6 | 11-08 | Lady Elizabeth Byng | Paddy Mullins | Sean Treacy | 6/1 | 26 |
| 1976 | Parkhill | 5 | 11-07 | Mrs J McGowan | Mick OToole | Dessie Hughes | 4/1 | 21 |
| 1975 | Davy Lad | 5 | 11-07 | Mrs J McGowan | Mick OToole | Dessie Hughes | 5/2 F | 20 |
| 1974 | Brown Lad | 8 | 11-08 | J Osborne | Paddy Osborne | Ron Barry | 2/1 F | 25 |
| 1973 | Willie Wumpkins | 5 | 11-06 | Jane Pilkington | Adrian Maxwell | Pat Colville | 11/1 | 15 |
| 1972 | Even Dawn | 5 | 11-06 | Katie Gaze | Katie Gaze | Ron Hyett | 40/1 | 17 |
| 1971 | Midsprite | 5 | 11-12 | Mrs Ogden Phipps | Tom Jones | Macer Gifford | 7/1 | 20 |
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com (all enquiries to: ricpdx2000@aol.com) [ Home Page ]