Sun Alliance Novice Chase (Cheltenham Racecourse, Great Britain) |
||||||||
| Full Race Title: Royal & SunAlliance Chase Grade 1 (Class 1) (5yo+) 19 fences Distance: 3 miles ½f | ||||||||
|
||||||||
Year |
Winning Horse |
Age |
Wgt |
Owner |
Trainer |
Jockey |
SP |
Run |
|---|---|---|---|---|---|---|---|---|
| 2007 | Denman | 7 | 11-04 | Maggie Findlay & Paul Barber | Paul Nicholls | Ruby Walsh | 6/5 F | 17 |
| 2006 | Star De Mohaison | 5 | 10-08 | Sir Robert Ogden | Paul Nicholls | Barry Geraghty | 14/1 | 15 |
| 2005 | Trabolgan | 7 | 11-04 | Trevor Hemmings | Nicky Henderson | Mick FitzGerald | 5/1 | 9 |
| 2004 | Rule Supreme | 8 | 11-04 | John Lynch | Willie Mullins | David Casey | 25/1 | 10 |
| 2003 | One Knight | 7 | 11-04 | Robert Gibbs | Philip Hobbs | Richard Johnson | 15/2 | 9 |
| 2002 | Hussard Collonges | 7 | 11-04 | Nick Bannister | Peter Beaumont | Russ Garritty | 33/1 | 19 |
| 2001 | no race due to the foot and mouth disease outbreak | |||||||
| 2000 | Lord Noelie | 7 | 11-04 | Executive Racing | Henrietta Knight | Jim Culloty | 9/3 | 9 |
| 1999 | Looks Like Trouble | 7 | 11-04 | Universal Conf. & Incentive Trv Ltd | Noel Chance | Paul Carberry | 26/1 | 14 |
| 1998 | Florida Pearl | 6 | 11-04 | Violet OLeary | Willie Mullins | Richard Dunwoody | 11/8 F | 10 |
| 1997 | Hanakham | 8 | 11-04 | Malcolm Brereton | Ron Hodges | Richard Dunwoody | 13/2 | 14 |
| 1996 | Nahthen Lad | 7 | 11-04 | Jim Shaw | Jenny Pitman | Warren Marston | 7/1 | 12 |
| 1995 | Brief Gale | 8 | 10-13 | Carrie Zetter | Josh Gifford | Philip Hide | 13/2 | 13 |
| 1994 | Monsieur Le Cure | 8 | 11-04 | Hector Brown | John Edwards | Peter Niven | 15/2 | 18 |
| 1993 | Young Hustler | 6 | 11-04 | Gavin MacEchern | Nigel Twiston-Davies | Peter Scudamore | 9/4 | 8 |
| 1992 | Minnehoma | 9 | 11-04 | Freddie Starr | Martin Pipe | Peter Scudamore | 7/2 F | 18 |
| 1991 | Rolling Ball | 8 | 11-04 | Hilda Clarke | Martin Pipe | Peter Scudamore | 7/2 F | 20 |
| 1990 | Garrison Savannah | 7 | 11-04 | Autofour Engineering | Jenny Pitman | Ben de Haan | 12/1 | 9 |
| 1989 | Envopak Token | 8 | 11-04 | Frank Arthur | Josh Gifford | Peter Hobbs | 16/1 | 15 |
| 1988 | The West Awake | 7 | 11-04 | Maggie Heath | Oliver Sherwood | Simon Sherwood | 11/4 F | 14 |
| 1987 | Kildimo | 7 | 11-04 | Lady Harris | Toby Balding | Graham Bradley | 13/2 | 18 |
| 1986 | Cross Master | 9 | 11-04 | Harlow Bros | Tom Bill | Reg Crank | 16/1 | 30 |
| 1985 | Antarctic Bay | 8 | 11-04 | P Meade | Pat Hughes | Frank Berry | 6/4 F | 11 |
| 1984 | A Kinsman | 8 | 11-04 | Mrs John Brockbank | John Brockbank | Geordie Dun | 10/1 | 18 |
| 1983 | Canny Danny | 7 | 11-04 | P Norton | Jimmy FitzGerald | Niall Madden | 33/1 | 14 |
| 1982 | Brown Chamberlin | 7 | 11-04 | Mrs Coral Samuel | Fred Winter | John Francome | 7/1 | 15 |
| 1981 | Lesley Ann | 7 | 11-04 | Brian Gaule | David Elsworth | Colin Brown | 25/1 | 17 |
| 1980 | Lacson | 8 | 11-04 | Bob Hawker | Bob Hawker | Steve Knight | 16/1 | 17 |
| 1979 | Master Smudge | 7 | 11-04 | Arthur Barrow | Arthur Barrow | Richard Hoare | 16/1 | 17 |
| 1978 | Sweet Joe | 6 | 11-04 | Milton Ritzenberg | Tom Jones | Steve Smith Eccles | 12/1 | 17 |
| 1977 | Gay Spartan | 6 | 11-04 | M Armstrong | Tony Dickinson | Michael Dickinson | 13/2 | 15 |
| 1976 | Tied Cottage | 8 | 11-00 | Anthony Stanley Robinson | Dan Moore | Tommy Carberry | 12/1 | 15 |
| 1975 | Pengrail | 7 | 11-00 | Mrs G Morton | Fred Winter | John Francome | 12/1 | 15 |
| 1974 | Ten Up | 7 | 11-00 | Anne, Duchess of Westminster | Jim Dreaper | Tommy Carberry | 7/2 | 12 |
| 1973 | Killiney | 7 | 11-03 | Enid Boucher | Fred Winter | Richard Pitman | 8/15 F | 9 |
| 1972 | Clever Scot | 7 | 11-07 | Milton Ritzenberg | Tom Jones | David Mould | 11/1 | 18 |
| 1971 | Tantalum | 7 | 11-07 | Colonel S W Green | Michael Pope | David Nicholson | 14/1 | 16 |
| 1970 | Proud Tarquin | 7 | 11-12 | John Thomson | Tom Dreaper | Pat Taaffe | 100/7 | 17 |
| 1969 | Spanish Steps | 6 | 11-12 | Edward Courage | Edward Courage | John Cook | 100/8 | 22 |
| 1968 | Herring Gull | 6 | 11-12 | Mrs G A J Wilson | Paddy Mullins | Joe Crowley | 9/1 | 16 |
| 1967 | Border Jet | 7 | 11-00 | Lady Weir | Ryan Price | Josh Gifford | 4/1 F | 19 |
| 1966 | Different Class | 6 | 11-12 | Gregory Peck | Peter Cazalet | David Mould | 10/1 | 17 |
| 1965 | Arkloin | 6 | 11-07 | George Ansley | Tom Dreaper | Liam McLoughlin | 100/7 | 17 |
| 1964 | Buona notte | 7 | 12-04 | Jim Joel | Bob Turnell | Johnnie Haine | 11/8 F | 16 |
| 1963 | Arkle | 6 | 12-04 | Duchess Of Westminster | Tom Dreaper | Pat Taaffe | 4/9 F | 15 |
| 1962 | Caduval | 7 | 11-08 | Bogden Lubecki | Bogden Lubecki | Laurie Morgan | 11/2 | 13 |
| 1961 | Grallagh Cnoc | 7 | 12-01 | Mrs K Harper | Joe Osborne | Pat Taaffe | 8/13 F | 17 |
| 1960 | Solfen | 8 | 11-12 | B Naughton | Willie OGrady | Pat Taaffe | 5/4 F | 21 |
| 1959 | Mac Joy | 7 | 11-12 | W C Simpson | Ken Bailey | Arthur Freeman | 4/1 | 11 |
| 1958 | Just Awake | 6 | 11-08 | Bill Whitbread | Peter Cazalet | Arthur Freeman | 100/7 | 19 |
| 1957 | Mandarin | 6 | 12-01 | Peggy Hennessy | Fulke Walwyn | Michael Scudamore | 8/1 | 14 |
| 1956 | Polar Flight | 6 | 11-08 | Mrs P Pleydell-Bouverie | George Spann | Tommy Cusack | 100/7 | 19 |
| 1955 | Great Eliza | 7 | 11-13 | Mrs N Hope Collins | Danny Morgan | B Cooper | 7/2 F | 23 |
| 1954 | Glenbeigh | 8 | 11-13 | Dorothy Paget | Fulke Walwyn | Dave Dick | Ev F | 16 |
| 1953 | Coneyburrow | 7 | 11-03 | I E Levy | Joe Osborne | Pat Taaffe | 100/8 | 13 |
| 1952 | Good And Plenty | 8 | 11-08 | Lady Joicey | Jack Fawcus | Jimmy Power | 8/1 | 18 |
| 1951 | On View | 8 | 11-13 | Dorothy Paget | Fulke Walwyn | Bryan Marshall | 8/1 | 23 |
| 1950 | Manicou | 5 | 11-06 | Lord Mildmay | Peter Cazalet | Lord Mildmay | 2/1 F | 9 |
| 1950 | Arctic Gold | 5 | 10-13 | John Hay Whitney | Gerald Balding | Glen Kelly | 100/30 | 9 |
| 1949 | Glen F | 6 | 11-02 | J G Greenaway | Syd Mercer | Mr J Spencer | 100/8 | 19 |
| 1949 | Comeragh | 8 | 11-02 | Major Noel Furlong | Major Noel Furlong | D Kelly | 10/1 | 10 |
| 1948 | Blakely Grove | 7 | 11-04 | Paul Mellon | Ivor Anthony | Joe Magu | 5/4 F | 17 |
| 1948 | Mountain Prince | 9 | 11-04 | Dorothy Paget | Fulke Walwyn | Bryan Marshall | 100/8 | 15 |
| 1947 | No race due to snow and frost | |||||||
| 1946 | Birthlaw | 11 | 11-07 | Mrs V Bruce | Tommy Rayson | Ted Vinall | 20/1 | 16 |
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com (all enquiries to: ricpdx2000@aol.com) [ Home Page ]