Queen Mother Champion Chase (Cheltenham Racecourse, Great Britain) |
||||||||
| Full Race Title: Queen Mother Champion Chase Grade 1 (Class 1) (5yo+) 12 fences Distance: 2 miles | ||||||||
|
||||||||
Year |
Winning Horse |
Age |
Wgt |
Owner |
Trainer |
Jockey |
SP |
Run |
|---|---|---|---|---|---|---|---|---|
| 2007 | Voy Por Ustedes | 6 | 11-10 | Sir R Ogden | A King | R Thornton | 5/1 | 10 |
| 2006 | Newmill | 8 | 11-10 | M Hayes | J Murphy | A Mc Namara | 16/1 | 12 |
| 2005 | Moscow Flyer | 11 | 11-10 | B Kearney | J Harrington | B Geraghty | 6/4 F | 8 |
| 2004 | Azertyuiop | 7 | 11-10 | J Hales | P Nicholls | R Walsh | 15/8 | 8 |
| 2003 | Moscow Flyer | 9 | 12-00 | B Kearney | J Harrington | B Geraghty | 7/4 F | 11 |
| 2002 | Flagship Uberalles | 8 | 12-0 | E Gutner & M Krysztofiak | P Hobbs | R Johnson | 7/4 F | 12 |
| 2001 | No race due to foot and mouth outbreak | |||||||
| 2000 | Edredon Bleu | 8 | 12-00 | J Lewis | H Knight | AP Mc Coy | 7/2 | 9 |
| 1999 | Call Equiname | 9 | 12-00 | M Coburn, P Barber, C Lewis | P Nicholls | M Fitzgerald | 7/2 | 13 |
| 1998 | One Man | 10 | 12-00 | J Hales | G Richards | B Harding | 7/2 | 8 |
| 1997 | Martha's Son | 10 | 12-00 | P Hartigan, M Ward-Thomas | T Forster | R Farrant | 9/1 | 6 |
| 1996 | Klairon Davis | 7 | 12-00 | C Jones | A Moore | F Woods | 9/1 | 7 |
| 1995 | Viking Flagship | 8 | 12-00 | Roach Foods Ltd | D Nicholson | C Swan | 5/2 F | 10 |
| 1994 | Viking Flagship | 7 | 12-00 | Roach Foods Ltd | D Nicholson | A Magu | 4/1 | 8 |
| 1993 | Deep Sensation | 8 | 12-00 | Robin Eliot | J Gifford | D Murphy | 11/1 | 9 |
| 1992 | Remittance Man | 8 | 12-00 | J Collins | N Henderson | J Osborne | Ev F | 6 |
| 1991 | Katabatic | 8 | 12-00 | Pell-Mell Partners | A Turnell | McNeill | 9/1 | 7 |
| 1990 | Barnbrook Again | 9 | 12-00 | M Davies | D Elsworth | H Davies | 11/10 F | 9 |
| 1989 | Barnbrook Again | 8 | 12-00 | M Davies | D Elsworth | S Sherwood | 7/4 F | 9 |
| 1988 | Pearlyman | 9 | 12-00 | V Shaw | J Edwards | T Morgan | 15/8 F | 8 |
| 1987 | Pearlyman | 8 | 12-00 | V Shaw | J Edwards | P Scudamore | 13/8 F | 8 |
| 1986 | Buck House | 8 | 12-00 | P Purcell | M Morris | T Carmody | 5/2 | 11 |
| 1985 | Badsworth Boy | 10 | 12-00 | D Armitage | M Dickinson | R Earnshaw | 11/8 | 5 |
| 1984 | Badsworth Boy | 9 | 12-00 | D Armitage | M Dickinson | R Earnshaw | 8/13 F | 10 |
| 1983 | Badsworth Boy | 8 | 12-00 | D Armitage | M Dickinson | R Earnshaw | 2/1 | 6 |
| 1982 | Rathgorman | 10 | 12-0 | J Lilley | M Dickinson | K Whyte | 100/30 | 9 |
| 1981 | Drumgora | 9 | 12-0 | D Monahan | A Moore | F Berry | 25/1 | 9 |
| 1980 | Another Dolly* | 10 | 12-0 | I Urquhart | F Rimell | S Morshead | 33/1 | 7 |
| *Another Dolly finished second to Chinrullah, who was
subsequently disqualified after failing a post-race urine test Note: The National Hunt 2 mile Champion Chase was first run in 1959 & the Queen Mothers name was added to the race title in 1980, the year of her 80th birthday. |
||||||||
| 1979 | Hilly Way | 9 | 12-00 | J W Sweeney | P McCreery | T Walsh | 7/1 | 9 |
| 1978 | Hilly Way | 8 | 12-00 | J W Sweeney | P McCreery | T Carmody | 7/1 | 10 |
| 1977 | Skymas | 12 | 12-00 | M Magee | B Lusk | M Morris | 7/2 | 8 |
| 1976 | Skymas | 11 | 12-00 | M Magee | B Lusk | M Morris | 8/1 | 7 |
| 1975 | Lough Inagh | 8 | 12-00 | A Martin | J Dreaper | S Barker | 100/30 | 8 |
| 1974 | Royal Relief | 10 | 12-00 | E Courage | E Courage | B Smith | 6/1 | 6 |
| 1973 | Inkslinger | 6 | 12-00 | M Jenney | D Moore | T Carberry | 6/1 | 6 |
| 1972 | Royal Relief | 8 | 12-00 | E Courage | E Courage | B Smith | 15/8 | 5 |
| 1971 | Crisp | 8 | 12-00 | Sir C Manifold | F Winter | P Kelleway | 3/1 | 8 |
| 1970 | Straight Fort | 7 | 12-00 | G Ansley | T Dreaper | P Taaffe | 7/4 F | 6 |
| 1969 | Muir | 10 | 12-00 | W Willis | T Dreaper | B Hannon | 15/2 | 11 |
| 1968 | Drinnys Double | 10 | 12-00 | P Mellon | B Turnell | F Nash | 6/1 | 5 |
| 1967 | Drinnys Double | 9 | 12-00 | P Mellon | B Turnell | F Nash | 7/2 | 8 |
| 1966 | Flyingbolt | 7 | 12-00 | J Wilkinson | T Dreaper | P Taaffe | 1/5 F | 6 |
| 1965 | Dunkirk | 8 | 12-00 | B Whitbread | P Cazalet | D Dick | 8/1 | 6 |
| 1964 | Ben Stack | 7 | 12-00 | Anne, Duchess of Westminster | T Dreaper | P Taaffe | 2/1 | 5 |
| 1963 | Sandy Abbot | 8 | 12-00 | J D McKechnie | G Owen | S Mellor | 5/1 | 5 |
| 1962 | Piperton | 8 | 12-00 | A Thomlinson | A Thomlinson | D Dick | 100/6 | 7 |
| 1961 | Fortria | 9 | 12-00 | G Ansley | T Dreaper | P Taaffe | 2/5 F | 5 |
| 1960 | Fortria | 8 | 12-00 | G Ansley | T Dreaper | P Taaffe | 15/8 F | 7 |
| 1959 | Quita Que | 10 | 12-00 | D R Brand | D Moore | B Cox | 4/9 F | 9 |
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com (all enquiries to: ricpdx2000@aol.com) [ Home Page ]