Paddy Power Gold Cup (Cheltenham Racecourse, Great Britain) |
||||||||
| Full Race Title: Paddy Power Gold Cup Chase (Handicap) (Grade 3) (Class 1) (4yo+) 15 fences Distance: 2 miles 4½ furlongs | ||||||||
|
||||||||
Year |
Winning Horse |
Age |
Wgt |
Owner |
Trainer |
Jockey |
SP |
Run |
|---|---|---|---|---|---|---|---|---|
| 2007 | L'ANTARTIQUE | 7 | 10-13 | Mrs A Durkan | Ferdy Murphy | Graham Lee | 13/2 | 20 |
| 2006 | EXOTIC DANCER | 6 | 11-02 | Sir Robert Ogden | Jonjo ONeill | Tony McCoy | 16/1 | 16 |
| 2005 | OUR VIC | 7 | 11-07 | David Johnson | Martin Pipe | Timmy Murphy | 9/2 F | 18 |
| 2004 | CELESTIAL GOLD | 6 | 10-02 | David Johnson | Martin Pipe | Timmy Murphy | 12/1 | 14 |
| 2003 | FONDMORT | 7 | 10-13 | Bill Brown | Nicky Henderson | Mick Fitzgerald | 3/1 F | 9 |
| 2002 | CYFOR MALTA | 9 | 11-09 | David Johnson | Martin Pipe | Barry Geraghty | 16/1 | 15 |
| 2001 | SHOOTING LIGHT | 8 | 11-03 | John Brown/Michael Blackburn | Martin Pipe | Tony McCoy | 9/4 F | 14 |
| 2000 | LADY CRICKET | 6 | 10-13 | David Johnson | Martin Pipe | Tony McCoy | 5/1 F | 15 |
| 1999 | THE OUTBACK WAY | 9 | 10-00 | Seasons Holidays | Venetia Williams | Norman Williamson | 9/1 | 14 |
| 1998 | CYFOR MALTA | 5 | 11-03 | David Johnson | Martin Pipe | Tony McCoy | 3/1 F | 12 |
| 1997 | SENOR EL BETRUTTI | 8 | 10-00 | Gerard Nock | Susan Nock | Jamie Osborne | 33/1 | 9 |
| 1996 | CHALLENGER DU LUC | 6 | 10-02 | David Johnson | Martin Pipe | Richard Dunwoody | 7/1 | 12 |
| 1995 | DUBLIN FLYER | 9 | 11-08 | John Sumner | Tim Forster | Brendan Powell | 4/1 JF | 12 |
| 1994 | BRADBURY STAR | 9 | 11-11 | J Campbell | Josh Gifford | Philip Hide | 5/1 | 14 |
| 1993 | BRADBURY STAR | 8 | 11-08 | J Campbell | Josh Gifford | Declan Murphy | 13/2 | 15 |
| 1992 | TIPPING TIM | 7 | 10-10 | Jenny Mould | Nigel Twiston-Davies | Carl Llewellyn | 11/2 F | 16 |
| 1991 | ANOTHER CORAL | 8 | 10-01 | Michael Deeley | David Nicholson | Richard Dunwoody | 15/2 | 15 |
| 1990 | MULTUM IN PARVO | 7 | 10-02 | Alan Parker | John Edwards | Norman Williamson | 12/1 | 13 |
| 1989 | JOINT SOVEREIGNTY | 9 | 10-04 | G J Giddy | Philip Hobbs | Graham McCourt | 10/1 | 15 |
| 1988 | PEGWELL BAY | 7 | 11-02 | A K Barlow | Tim Forster | Peter Scudamore | 6/1 | 13 |
| 1987 | BEAU RANGER | 9 | 10-02 | White Bros Ltd | Martin Pipe | Mark Perrett | 13/2 | 14 |
| 1986 | VERY PROMISING | 8 | 11-13 | Paul & Jenny Green | David Nicholson | Richard Dunwoody | 7/1 | 11 |
| 1985 | HALF FREE | 9 | 11-10 | Ali Abu Khamsin | Fred Winter | Richard Linley | 9/2 | 10 |
| 1984 | HALF FREE | 8 | 11-10 | Ali Abu Khamsin | Fred Winter | Richard Linley | 5/2 F | 10 |
| 1983 | POUNENTES | 6 | 10-06 | Billy McGhie | Billy McGhie | Neale Doughty | 7/1 | 9 |
| 1982 | FIFTY DOLLARS MORE | 7 | 11-00 | Ali Abu Khamsin | Fred Winter | Richard Linley | 11/1 | 11 |
| 1981 | HENRY KISSINGER | 7 | 10-13 | J J Mansworth | David Gandolfo | Paul Barton | 5/1 | 11 |
| 1980 | BRIGHT HIGHWAY | 6 | 11-01 | George Strawbridge | Michael OBrien | Gerry Newman | 5/1 F | 15 |
| 1979 | MAN ALIVE | 8 | 10-09 | J Ennis | Gordon Richards | Ron Barry | 6/1 | 11 |
| 1978 | BAWNOGUES | 7 | 10-07 | Mrs H Lawler | Martin Tate | Craig Smith | 5/1 | 11 |
| 1977 | BACHELORS HALL | 7 | 10-06 | Peter & Karyl Harris | Peter Cundell | Martin OHalloran | 11/2 F | 16 |
| 1976 | CANCELLO | 7 | 11-01 | W V Burdon | Neville Crump | Dennis Atkins | 4/1 | 13 |
| 1975 | CLEAR CUT | 11 | 10-09 | J W Hemingway | Maurice Camacho | David Greaves | 13/2 | 13 |
| 1974 | BRUSLEE | 8 | 10-07 | Mrs D Rees-Davies | Michael Scudamore | Andy Turnell | 2/1 F | 11 |
| 1973 | SKYMAS | 8 | 10-05 | Matt Magee | Brian Lusk | Stan Murphy | 7/1 | 15 |
| 1972 | RED CANDLE | 8 | 10-00 | Mrs C OShea | Ricky Vallance | Jimmy Fox | 20/1 | 11 |
| 1971 | GAY TRIP | 9 | 11-03 | A J Chambers | Fred Rimell | Terry Biddlecombe | 8/1 | 10 |
| 1970 | CHATHAM | 6 | 10-03 | C Knott | Fred Rimell | Ken White | 33/1 | 17 |
| 1969 | GAY TRIP | 7 | 11-05 | A J Chambers | Fred Rimell | Terry Biddlecombe | 8/1 | 14 |
| 1968 | JUPITER BOY | 7 | 10-03 | J E Liley | Fred Rimell | Eddie Harty | 9/1 | 13 |
| 1967 | CHARLIE WORCESTER | 10 | 10-11 | Dorothy Price | Ryan Price | Josh Gifford | 7/1 | 13 |
| 1966 | PAWNBROKER | 8 | 11-09 | E W Cliff-McCulloch | Arthur Stephenson | Paddy Broderick | 7/2 | 5 |
| 1965 | DUNKIRK | 8 | 12-07 | Bill Whitbread | Peter Cazalet | Bill Rees | 11/10 F | 8 |
| 1964 | SUPER FLASH | 9 | 10-05 | A H Wood | Frank Cundell | Stan Mellor | 8/1 | 9 |
| 1963 | RICHARD OF BORDEAUX | 8 | 10-05 | J Schilizzi | Fulke Walwyn | Bobby Beasley | 20/1 | 20 |
| 1962 | FORTRIA | 10 | 12-00 | G Ansley | Tom Dreaper | Pat Taaffe | 5/1 F | 25 |
| 1961 | SCOTTISH MEMORIES | 7 | 10-12 | G B Sanderson | Arthur Thomas | C Finnegan | 9/2 | 17 |
| 1960 | FORTRIA | 8 | 12-00 | G Ansley | Tom Dreaper | Pat Taaffe | 8/1 | 19 |
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com (all enquiries to: ricpdx2000@aol.com) [ Home Page ]