King George VI Chase (Kempton Park Racecourse, Great Britain) |
||||||||
| Full Race Title: Stan James King George VI Chase Grade 1 (Class 1) (4yo+) 18 fences Distance: 3 miles | ||||||||
|
||||||||
Year |
Winning Horse |
Age |
Wgt |
Owner |
Trainer |
Jockey |
SP |
Run |
|---|---|---|---|---|---|---|---|---|
| 2007 | KAUTO STAR | 7 | 11-10 | P F Nicholls | R Walsh | 4/6 F | 7 | |
| 2006 | KAUTO STAR | 6 | 11-10 | P F Nicholls | R Walsh | 8/13 F | 9 | |
| 2005 | KICKING KING | 7 | 11-10 | T J Taaffe | Barry Geraghty | 11/8 F | 9 | |
| 2004 | KICKING KING | 6 | 11-10 | T J Taaffe | Barry Geraghty | 3/1 F | 13 | |
| 2003 | EDREDON BLEU | 7 | 11-10 | Miss H C Knight | J Culloty | 25/1 | 12 | |
| 2002 | BEST MATE | 7 | 11-10 | Miss H C Knight | A P McCoy | 11/8 F | 10 | |
| 2001 | FLORIDA PEARL | 9 | 11-10 | W P Mullins | A Maguire | 8/1 | 8 | |
| 2000 | FIRST GOLD | 7 | 11-10 | F Doumen | T Doumen | 5/2 | 9 | |
| 1999 | SEE MORE BUSINESS | 9 | 11-10 | P F Nicholls | M Fitzgerald | 5/2 F | 9 | |
| 1998 | TEETON MILL | 9 | 11-10 | Miss V Williams | N Williamson | 7/2 | 9 | |
| 1997 | SEE MORE BUSINESS | 7 | 11-10 | P F Nicholls | A Thornton | 10/1 | 8 | |
| 1996 | ONE MAN | 8 | 11-10 | G W Richards | R Dunwoody | 8/13 F | 5 | |
| 1995 | ONE MAN | 8 | 11-10 | G W Richards | R Dunwoody | 11/4 F | 7 | |
| 1994 | ALGAN | 6 | 11-10 | F Doumen | P Chevalier | 16/1 | 9 | |
| 1993 | BARTON BANK | 7 | 11-10 | D Nicholson | A Maguire | 9/2 | 10 | |
| 1992 | THE FELLOW | 7 | 11-10 | F Doumen | A Kondrat | Ev F | 8 | |
| 1991 | THE FELLOW | 6 | 11-10 | F Doumen | A Kondrat | 10/1 | 8 | |
| 1990 | DESERT ORCHID | 11 | 11-10 | D Elsworth | R Dunwoody | 9/4 F | 9 | |
| 1989 | DESERT ORCHID | 10 | 11-10 | D Elsworth | R Dunwoody | 4/6 F | 6 | |
| 1988 | DESERT ORCHID | 9 | 11-10 | D Elsworth | S Sherwood | 1/2 F | 5 | |
| 1987 | NUPSALA | 8 | 11-10 | F Doumen | A Pommier | 25/1 | 9 | |
| 1986 | DESERT ORCHID | 7 | 11-10 | D Elsworth | S Sherwood | 16/1 | 9 | |
| 1985 | WAYWARD LAD | 10 | 11-10 | Mrs M. Dickinson | G Bradley | 12/1 | 5 | |
| 1984 | BURROUGH HILL LAD | 8 | 11-10 | Mrs J Pitman | J Francome | 1/2 F | 3 | |
| 1983 | WAYWARD LAD | 8 | 11-10 | M.W. Dickinson | R Earnshaw | 11/8 F | 5 | |
| 1982 | WAYWARD LAD | 7 | 11-10 | M.W. Dickinson | J Francome | 7/2 | 6 | |
| 1981 | No Race Abandoned Snow and Frost | |||||||
| 1980 | SILVER BUCK | 8 | 11-10 | M. Dickinson | T Carmody | 9/4 F | 8 | |
| 1979 | SILVER BUCK | 7 | 11-10 | A.E. Dickinson | T Carmody | 3/1 | 11 | |
| 1978 | GAY SPARTAN | 7 | 11-10 | A.E. Dickinson | T Carmody | 3/1 F | 16 | |
| 1977 | BACHELOR'S HALL | 7 | 11-07 | P. Harris | M O' Halloran | 9/2 | 9 | |
| 1976 | ROYAL MARSHALL II | 9 | 11-07 | T.A. Forster | G Thorner | 16/1 | 10 | |
| 1975 | CAPTAIN CHRISTY | 8 | 12-00 | P. Taaffe | G Newman | 11/10 JF | 7 | |
| 1974 | CAPTAIN CHRISTY | 7 | 12-00 | P. Taaffe | R Coonan | 5/1 | 6 | |
| 1973 | PENDIL | 8 | 12-00 | F T Winter | R Pitman | 30/100 F | 4 | |
| 1972 | PENDIL | 7 | 12-0 | F T Winter | R Pitman | 4/5 F | 6 | |
| 1971 | THE DIKLER | 8 | 11-07 | F T Walwyn | B Brogan | 11/2 | 10 | |
| 1970 | No Race Abandoned Snow | |||||||
| 1969 | TITUS OATS | 7 | 11-10 | G W Richards | S Mellor | 100/30 | 5 | |
| 1968 | No Race Abandoned Foot and Mouth | |||||||
| 1967 | No Race Abandoned Frost | |||||||
| 1966 | DORMANT | 9 | 11-00 | J. Wells-Kendrew | J King | 10/1 | 7 | |
| 1965 | ARKLE | 8 | 12-00 | T W Dreaper | P Taaffe | 1/7 F | 4 | |
| 1964 | FRENCHMAN'S COVE | 9 | 11-07 | H Thomson Jones | S Mellor | 4/11 F | 2 | |
| 1963 | MILL HOUSE | 6 | 12-00 | F T Walwyn | G W Robinson | 2/7 F | 3 | |
| 1962 | No Race Abandoned Frost | |||||||
| 1961 | No Race Abandoned Frost | |||||||
| 1960 | SAFFRON TARTAN | 9 | 11-07 | D Butchers | F Winter | 5/2 F | 10 | |
| 1959 | MANDARIN | 8 | 11-05 | F T Walwyn | P G Madden | 5/2 F | 9 | |
| 1958 | LOCHROE | 10 | 11-07 | P V Cazalet | A Freeman | 7/2 | 7 | |
| 1957 | MANDARIN | 6 | 12-00 | F T Walwyn | P G Madden | 7/1 | 9 | |
| 1956 | ROSE PARK | 10 | 11-07 | P V Cazalet | M Scudamore | 100/6 | 6 | |
| 1955 | LIMBER HILL | 8 | 11-13 | W Dutton | J Power | 3/1 F | 8 | |
| 1954 | HALLOWEEN | 9 | 11-10 | W Wightman | F Winter | 9/2 | 8 | |
| 1953 | GALLOWAY BRACES | 8 | 12-06 | A Kilpatrick | R Morrow | 9/4 JF | 7 | |
| 1952 | HALLOWEEN | 7 | 11-13 | W Wightman | F Winter | 7/4 F | 6 | |
| 1951 | STATECRAFT | 6 | 11-11 | P V Cazalet | A Grantham | 100/6 | 6 | |
| 1950 | MANICOU | 5 | 11-08 | P V Cazalet | B Marshall | 5/1 | 7 | |
| 1949 | FINNURE | 8 | 11-10 | G Beeby | R Francis | 9/2 | 4 | |
| 1948 | COTTAGE RAKE | 9 | 12-06 | M V O'Brien | A Brabazon | 13/8 F | 9 | |
| 1947 | ROWLAND ROY | 8 | 11-13 | F T Walwyn | B Marshall | 5/1 | 10 | |
| 1938 | AIRGEAD SIOS | 8 | 11-00 | V Tabor | T McNeill | 4/1 | 4 | |
| 1937 | SOUTHERN HERO | 12 | 12-00 | G Evans | J Fawcus | 5/1 JF | 4 | |
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com (all enquiries to: ricpdx2000@aol.com) [ Home Page ]