Irish Grand National (Fairyhouse Racecourse, Ireland) |
||||||||
| Full Race Title: Powers Whiskey Irish Grand National Chase (Grade A Handicap) (5yo+) 23 fences Distance: 3 miles 5 furlongs | ||||||||
|
||||||||
Year |
Winning Horse |
Age |
Wgt |
Owner |
Trainer |
Jockey |
SP |
Run |
|---|---|---|---|---|---|---|---|---|
| 2007 | BUTLER'S CABIN | 7 | 10-04 | Jonjo O'Neill | Tony McCoy | |||
| 2006 | POINT BARROW | 8 | 10-08 | Pat Hughes | Philip Carberry | |||
| 2005 | NUMBERSIXVALVERDE | 9 | 10-01 | Martin Brassil | Ruby Walsh | |||
| 2004 | GRANIT D'ESTRUVAL | 10 | 10-00 | Ferdy Murphy | Brian Harding | |||
| 2003 | TIMBERA | 9 | 10-12 | Dessie Hughes | Jim Culloty | |||
| 2002 | THE BUNNY BOILDER | 8 | 9-09 | Noel Meade | Ross Geraghty | |||
| 2001 | DAVID'S LAD | 10 | 10-00 | Tony Martin | Timmy Murphy | |||
| 2000 | COMMANCHE COURT | 7 | 11-04 | Ted Walsh | Ruby Walsh | |||
| 1999 | GLEBE LAD | 7 | 10-00 | Michael O'Brien | Tom Rudd | |||
| 1998 | BOBBYJO | 8 | 11-03 | Tommy Carberry | Paul Carberry | |||
| 1997 | MUDAHIM | 11 | 10-03 | Jenny Pitman | Jason Titley | |||
| 1996 | FEATHERED GALE | 9 | 10-00 | Arthur Moore | Francis Woods | |||
| 1995 | FLASHING STEEL | 10 | 12-00 | John Mulhern | Jamie Osborne | |||
| 1994 | SON OF WAR | 7 | 10-10 | Peter McCreery | Francis Woods | |||
| 1993 | EBONY JANE | 8 | 10-07 | Francis Flood | Charlie Swan | |||
| 1992 | VANTON | 8 | 10-11 | Michael O'Brien | Jason Titley | |||
| 1991 | OMERTA | 11 | 10-09 | Martin Pipe | Adrian Maguire | |||
| 1990 | DESERT ORCHID | 11 | 12-00 | David Elsworth | Richard Dunwoody | |||
| 1989 | MAID OF MONEY | 7 | 11-06 | John Fowler | Anthony Powell | |||
| 1988 | PERRIS VALLEY | 7 | 10-00 | Dermot Weld | Brendan Sheridan | |||
| 1987 | BRITTANY BOY | 8 | 10-10 | Kelvin Hitchmough | Tom Taaffe | |||
| 1986 | INSURE | 8 | 9-07 | Pat Hughes | Mickey Flynn | |||
| 1985 | RHYME 'N' REASON | 6 | 10-06 | David Murray-Smith | Graham Bradley | |||
| 1984 | BENTOM BOY | 9 | 9-09 | Willie Rooney | Mrs Ann Ferris | |||
| 1983 | BIT OF A SKITE | 7 | 9-07 | Edward O'Grady | Tommy Ryan | |||
| 1982 | KING SPRUCE | 8 | 10-02 | Michael O'Brien | Gerry Newman | |||
| 1981 | LUSKA | 7 | 9-09 | Paddy Mullins | T. V. Finn | |||
| 1980 | DALETTA | 7 | 11-04 | Guy Williams | John Harty | |||
| 1979 | TIED COTTAGE | 11 | 10-12 | Dan Moore | Tony Robinson | |||
| 1978 | BROWN LAD | 12 | 12-02 | Jim Dreaper | Gerry Dowd | |||
| 1977 | BILLYCAN | 7 | 10-00 | Adrian Maxwell | Mouse Morris | |||
| 1976 | BROWN LAD | 10 | 12-02 | Jim Dreaper | Tommy Carberry | |||
| 1975 | BROWN LAD | 9 | 10-05 | Jim Dreaper | Tommy Carberry | |||
| 1974 | COLEBRIDGE | 10 | 11-12 | Jim Dreaper | Eddie Wright | |||
| 1973 | TARTAN ACE | 6 | 9-07 | Tom Costello | Jackie Cullen | |||
| 1972 | DIM WIT | 7 | 10-13 | Paddy Mullins | Matt Curran | |||
| 1971 | KINGS SPRITE | 9 | 9-13 | Georgie Wells | Arthur Moore | |||
| 1970 | GAROUPE | 6 | 9-09 | Francis Flood | C. Finnegan | |||
| 1969 | SWEET DREAMS | 8 | 9-10 | Kevin Bell | Bobby Coonan | |||
| 1968 | HERRING GULL | 6 | 11-06 | Paddy Mullins | Joe Crowley | |||
| 1967 | VULPINE | 6 | 11-06 | Paddy Mullins | Matt Curran | |||
| 1966 | FLYINGBOLT | 7 | 12-07 | Tom Dreaper | Pat Taaffe | |||
| 1965 | SPLASH | 7 | 10-13 | Tom Dreaper | Paddy Woods | |||
| 1964 | ARKLE | 7 | 12-00 | Tom Dreaper | Pat Taaffe | |||
| 1963 | LAST LINK | 7 | 9-09 | Tom Dreaper | Paddy Woods | |||
| 1962 | KERFO | 8 | 10-03 | Tom Dreaper | Liam McLoughlin | |||
| 1961 | ROFORTRIA | 9 | 9-12 | Tom Dreaper | Pat Taaffe | |||
| 1960 | OLYMPIA | 6 | 9-11 | Tom Dreaper | Toss Taaffe | |||
| 1959 | ZONDA | |||||||
| 1958 | GOLD LEGEND | |||||||
| 1957 | KILBALLYOWN | |||||||
| 1956 | AIR PRINCE | |||||||
| 1955 | UMM | |||||||
| 1954 | ROYAL APPROACH | |||||||
| 1953 | OVERSHADOW | |||||||
| 1952 | ALBERONI | |||||||
| 1951 | ICY CALM | |||||||
| 1950 | DOMINICK'S BAR | |||||||
| 1949 | SHAGREEN | |||||||
| 1948 | HAMSTAR | |||||||
| 1947 | REVELRY | |||||||
| 1946 | GOLDEN VIEW II | |||||||
| 1945 | HEIRDOM | |||||||
| 1944 | KNIGHT'S CREST | |||||||
| 1943 | GOLDEN JACK | |||||||
| 1942 | PRINCE REGENT | |||||||
| 1941 | no race | |||||||
| 1940 | JACK CHAUCER | |||||||
| 1939 | SHAUN PEEL | |||||||
| 1938 | CLARE COUNTY | |||||||
| 1937 | PONTET | |||||||
| 1936 | ALICE MAYTHORN | |||||||
| 1935 | RATHFRILAND | |||||||
| 1934 | POOLGOWRAN | |||||||
| 1933 | RED PARK | |||||||
| 1932 | COPPER COURT | |||||||
| 1931 | IMPUDENT BARNEY | |||||||
| 1930 | FANMOND | |||||||
| 1929 | ALIKE | |||||||
| 1928 | DON SANCHO | |||||||
| 1927 | JERPOINT | |||||||
| 1926 | AMBERWAVE | |||||||
| 1925 | DOG FOX | |||||||
| 1924 | KILBARRY | |||||||
| 1923 | BE CAREFUL | |||||||
| 1922 | HALSTON | |||||||
| 1921 | BOHERNORE | |||||||
| 1920 | HALSTON | |||||||
| 1919 | no race | |||||||
| 1918 | BALLYBOGGAN | |||||||
| 1917 | PAY ONLY | |||||||
| 1916 | ALL SORTS | |||||||
| 1915 | PUNCH | |||||||
| 1914 | CIVIL WAR | |||||||
| 1913 | LITTLE HACK II | |||||||
| 1912 | SMALL POLLY | |||||||
| 1911 | REPEATOR II | |||||||
| 1910 | ONICHE | |||||||
| 1909 | LITTLE HACK II | |||||||
| 1908 | LORD RIVERS | |||||||
| 1907 | SWEET CECIL | |||||||
| 1906 | BROWN BESS | |||||||
| 1905 | RED LAD | |||||||
| 1904 | ASCETIC'S SILVER | |||||||
| 1903 | KIRKO | |||||||
| 1902 | PATLANDER | |||||||
| 1901 | TIPPERARY BOY | |||||||
| 1900 | MAVIS OF MEATH | |||||||
| 1899 | PRINCESS HILDA | |||||||
| 1898 | PORRIDGE | |||||||
| 1897 | BREEMOUNT'S PRIDE | |||||||
| 1896 | ROYSTOWN CROW | |||||||
| 1895 | YELLOW GIRL II | |||||||
| 1894 | THE ADMIRAL | |||||||
| 1893 | THURLES | |||||||
| 1892 | SPRINGFIELD MAID | |||||||
| 1891 | OLD TOM | |||||||
| 1890 | GREEK GIRL | |||||||
| 1889 | THE CITADEL | |||||||
| 1888 | THE MAROON | |||||||
| 1887 | EGLENTINE | |||||||
| 1886 | CASTLE LUCAS | |||||||
| 1885 | BILLET DOUX | |||||||
| 1884 | THE GIFT | |||||||
| 1883 | THE GIFT | |||||||
| 1882 | CHANTILLY | |||||||
| 1881 | ANTOINETTE | |||||||
| 1880 | CONTROLLER | |||||||
| 1879 | JUPITER TONANS | |||||||
| 1878 | JUGGLER | |||||||
| 1877 | THIGGIN THUE | |||||||
| 1876 | GRAND NATIONAL | |||||||
| 1875 | SCOTS GREY | |||||||
| 1874 | SAILOR | |||||||
| 1873 | TORRENT | |||||||
| 1872 | SCOTS GREY | |||||||
| 1871 | THE DOE | |||||||
| 1870 | SIR ROBERT PEEL | |||||||
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com (all enquiries to: ricpdx2000@aol.com) [ Home Page ]