Hennessy Cognac Gold Cup (Newbury Racecourse, Great Britain)

Full Race Title:  Hennessy Cognac Gold Cup Chase (Handicap) (Class A) Grade 3 (Class 1) (5yo+) 21 fences     Distance: 3 miles 2½ furlongs
  • The winner of each years race is listed below, together with details of their age, weight, connections and starting price
  • Race Videos are available by clicking the winning horse's name if it shown in red typeface

Year

Winning Horse

Age

Wgt

Owner

Trainer

Jockey

SP

Run
2007 DENMAN 7 11-12 Paul Nicholls Sam Thomas 5/1
2006 STATE OF PLAY 6 11-04 Evan Williams Paul Moloney 10/1
2005 TRABOLGAN 7 11-12 Trevor Hemmings N J Henderson M Fitzgerald 13/2 19
2004 CELESTIAL GOLD 6 10-05 Martin Pipe Timmy Murphy 9/4 F
2003 STRONG FLOW 6 11-00 Paul Nicholls Ruby Walsh 5/1
2002 GINGEMBRE 8 10-13 Lavinia Taylor Andrew Thornton 16/1
2001 WHAT'S UP BOYS 7 10-12 Philip Hobbs Paul Flynn 14/1
2000 KING'S ROAD 7 10-07 Nigel Twiston-Davies Jamie Goldstein 7/1
1999 EVER BLESSED 7 10-00 Mark Pitman Timmy Murphy 9/2
1998 TEETON MILL 9 10-05 Venetia Williams Norman Williamson 5/1
1997 SUNY BAY 8 11-08 Charlie Brooks Graham Bradley 9/4
1996 COOMBE HILL 7 10-00 Walter Dennis Jamie Osborne 11/2
1995 COULDN'T BE BETTER 8 10-08 Charlie Brooks Dean Gallagher 15/2
1994 ONE MAN 6 10-00 Gordon W. Richards Tony Dobbin 4/1
1993 COGENT 9 10-01 Andrew Turnell Dan Fortt 10/1
1992 SIBTON ABBEY 7 10-00 Ferdy Murphy Adrian Maguire 40/1
1991 CHATHAM 7 10-06 Martin Pipe Peter Scudamore 10/1
1990 ARCTIC CALL 7 11-00 Oliver Sherwood Jamie Osborne 5/1
1989 GHOFAR 6 10-02 David Elsworth Hywel Davies 5/1
1988 STRANDS OF GOLD 9 10-00 Martin Pipe Peter Scudamore 10/1
1987 PLAYSCHOOL 9 10-08 David Barons Paul Nicholls 6/1
1986 BROADHEATH 9 10-05 David Barons Paul Nicholls 6/1
1985 GALWAY BLAZE 9 10-00 Jimmy FitzGerald Mark Dwyer 11/2
1984 BURROUGH HILL LAD 8 12-00 Jenny Pitman John Francome 100/30
1983 BROWN CHAMERLIN 8 11-08 Fred Winter John Francome 7/2
1982 BREGAWN 8 11-10 Michael Dickinson Graham Bradley 9/4
1981 DIAMOND EDGE 10 11-10 Fulke Walwyn Bill Smith 9/2
1980 BRIGHT HIGHWAY 6 11-06 Michael O'Brien Gerry Newman 11/4
1979 FIGHTING FIT 7 11-07 Ken Oliver Richard Linley 15/2
1978 APPROACHING 7 10-06 Josh Gifford Bob Champion 3/1
1977 BACHELOR'S HALL 7 10-10 Peter Cundell Martin O'Halloran 11/2
1976 ZETA'S SON 7 10-09 Peter Bailey Ian Watkinson 12/1
1975 APRIL SEVENTH 9 11-02 Bob Turnell Andrew Turnell 11/1
1974 ROYAL MARSHALL II 7 10-00 Tim Forster Graham Thorner 11/2
1973 RED CANDLE 9 10-04 Ricky Vallance Jimmy Fox 12/1
1972 CHARLIE POTHEEN 7 11-04 Fulke Walwyn Richard Pitman 10/1
1971 BIGHORN 7 10-11 Charlie Vernon Miller David Cartwright 7/1
1970 BORDER MASK 8 11-01 Peter Cazalet David Mould 7/1
1969 SPANISH STEPS 6 11-08 Edward Courage John Cook 7/1
1968 MAN OF THE WEST 7 10-00 Fulke Walwyn Willie Robinson 20/1
1967 RONDETTO 11 10-01 Bob Turnell Jeff King 100/8
1966 STALBRIDGE COLONIST 7 10-00 Ken Cundell Stan Mellor 25/1
1965 ARKLE 8 12-07 Tom Dreaper Pat Taaffe 1/6
1964 ARKLE 7 12-07 Tom Dreaper Pat Taaffe 5/4
1963 MILL HOUSE 6 12-00 Fulke Walwyn Willie Robinson 15/8
1962 SPRINGBOK 8 10-08 Neville Crump Gerry Scott 15/2
1961 MANDARIN 10 11-05 Fulke Walwyn Willie Robinson 7/1
1960 KNUCKLECRACKER 7 11-01 Derek Ancil Derek Ancil 100/7
1959 KERSTIN 9 11-10 Verly Bewicke Stan Hayhurst 4/1
1958 TAXIDERMIST 6 11-01 Fulke Walwyn John Lawrence 10/1
1957 MANDARIN 6 11-00 Fulke Walwyn Gerry Madden 8/1

© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com  (all enquiries to: ricpdx2000@aol.com)                                                        [ Home Page ]