Grand National Chase (Aintree Racecourse, Liverpool, Great Britain) |
||||||||
| Full Race Title: Grand National Chase (Handicap) Grade 3 (Class 1) (6yo+) 30 fences Distance: 4 miles 4 furlongs | ||||||||
|
||||||||
Year |
Winning Horse |
Age |
Wgt |
Owner |
Trainer |
Jockey |
SP |
Run |
|---|---|---|---|---|---|---|---|---|
| 2007 | Silver Birch | 10 | 10-6 | B Walsh | G Elliott | RM Power | 33/1 | 40 |
| 2006 | Numbersixvalverde | 10 | 10-8 | OPB Carroll | M Brassil | NP Madden | 11/1 | 40 |
| 2005 | Hedgehunter | 9 | 11-1 | T Hemmings | WP Mullins | R Walsh | 7/1F | 40 |
| 2004 | Amberleigh House | 12 | 10-10 | Halewood International | D McCain | G Lee | 16/1 | 39 |
| 2003 | Monty´s Pass | 10 | 10-7 | M Futter | JJ Mangan | BJ Geraghty | 16/1 | 40 |
| 2002 | Bindaree | 8 | 10-4 | R Mould | N Twiston-Davies | J Culloty | 20/1 | 40 |
| 2001 | Red Marauder | 11 | 10-11 | N Mason | N B Mason | R Guest | 33/1 | 40 |
| 2000 | Papillon | 9 | 10-12 | B Moran | T M Walsh | R Walsh | 10/1 | 40 |
| 1999 | Bobbyjo | 9 | 10-0 | B Burke | T Carberry | P Carberry | 10/1 | 32 |
| 1998 | Earth Summit | 10 | 10-5 | The Summit Partnership | N Twiston-Davies | C Llewellyn | 7/1F | 37 |
| 1997 | Lord Gyllene | 9 | 10-0 | Sir S Clarke | SA Brookshaw | A Dobbin | 14/1 | 36 |
| 1996 | Rough Quest | 10 | 10-7 | A Wates | T Casey | MA Fitzgerald | 7/1F | 27 |
| 1995 | Royal Athlete | 12 | 10-6 | G & L Johnson | J Pitman | JF Titley | 40/1 | 35 |
| 1994 | Miinnehoma | 11 | 10-8 | F Starr | MC Pipe | R Dunwoody | 16/1 | 36 |
| 1993 | Void Race There was no result in 1993, when the race was declared void following a false start. | |||||||
| 1992 | Party Politics | 8 | 10-7 | P Thompson | NA Gaselee | C Llewellyn | 14/1 | 40 |
| 1991 | Seagram | 11 | 10-6 | Sir E Parker | DH Barons | N Hawke | 12/1 | 40 |
| 1990 | Mr Frisk | 11 | 10-6 | L Duffey | KC Bailey | M Armytage | 16/1 | 38 |
| 1989 | Little Polveir | 12 | 10-3 | E Harvey | GB Balding | J Frost | 28/1 | 40 |
| 1988 | Rhyme ´N´ Reason | 9 | 11-0 | J Reed | DRC Elsworth | B Powell | 10/1 | 40 |
| 1987 | Maori Venture | 11 | 10-13 | J Joel | A Turnell | S Knight | 28/1 | 40 |
| 1986 | West Tip | 9 | 10-11 | P Luff | M Oliver | R Dunwoody | 15/2 | 40 |
| 1985 | Last Suspect | 11 | 10-5 | Anne, Duchess of Westminster | T Forster | H Davies | 50/1 | 40 |
| 1984 | Hallo Dandy | 10 | 10-2 | R Shaw | G Richards | N Doughty | 13/1 | 40 |
| 1983 | Corbiere | 8 | 11-4 | B Burrough | J Pitman | B de Haan | 13/1 | 41 |
| 1982 | Grittar | 9 | 11-5 | F Gilman | F Gilman | R Saunders | 7/1F | 39 |
| 1981 | Aldaniti | 11 | 10-13 | N Embiricos | J Gifford | R Champion | 10/1 | 39 |
| 1980 | Ben Nevis | 12 | 10-12 | RC Stewart Jnr | T Forster | C Fenwick | 40/1 | 30 |
| 1979 | Rubstic | 10 | 10-0 | J Douglas | SJ Leadbetter | M Barnes | 25/1 | 34 |
| 1978 | Lucius | 9 | 10-9 | F Whitaker | GW Richards | BR Davies | 14/1 | 37 |
| 1977 | Red Rum | 12 | 11-8 | N Le Mare | D McCain | T Stack | 9/1 | 42 |
| 1976 | Rag Trade | 10 | 10-12 | P Raymond | TF Rimell | J Burke | 14/1 | 32 |
| 1975 | L'Escargot | 12 | 11-3 | R Guest | D Moore | T Carberry | 13/2 | 31 |
| 1974 | Red Rum | 9 | 12-0 | N Le Mare | D McCain | B Fletcher | 11/1 | 42 |
| 1973 | Red Rum | 8 | 10-5 | N Le Mare | D McCain | B Fletcher | 9/1 | 38 |
| 1972 | Well To Do | 9 | 10-1 | T Forster | TA Forster | G Thorner | 14/1 | 42 |
| 1971 | Specify | 9 | 10-13 | F Pontin | J Sutcliffe | J Cook | 28/1 | 38 |
| 1970 | Gay Trip | 8 | 11-5 | AJ Chambers | TF Rimell | P Taaffe | 15/1 | 28 |
| 1969 | Highland Wedding | 12 | 10-4 | T McCoy Jnr | T Balding | E Harty | 100/9 | 30 |
| 1968 | Red Alligator | 9 | 10-0 | J Manners | D Smith | B Fletcher | 100/7 | 45 |
| 1967 | Foinavon | 9 | 10-0 | C Watkins | J Kempton | J Buckingham | 100/1 | 44 |
| 1966 | Anglo | 8 | 10-0 | S Levy | F Winter | T Norman | 50/1 | 47 |
| 1965 | Jay Trump | 8 | 11-5 | M Stephenson | F Winter | C Smith | 100/6 | 47 |
| 1964 | Team Spirit | 12 | 10-3 | J Goodman | F Walwyn | GW Robinson | 18/1 | 33 |
| 1963 | Ayala | 9 | 10-0 | P Raymond | K Piggott | P Buckley | 66/1 | 47 |
| 1962 | Kilmore | 12 | 10-4 | N Cohen | HR Price | F Winter | 28/1 | 32 |
| 1961 | Nicklaus Silver | 9 | 10-1 | C Vaughan | TF Rimall | H Bearsley | 28/1 | 35 |
| 1960 | Merryman II | 9 | 10-12 | W Wallace | N Crump | G Scott | 13/2 | 26 |
| 1959 | Oxo | 8 | 10-13 | J Bigg | W Stephenson | M Scudamore | 8/1 | 34 |
| 1958 | Mr What | 8 | 10-6 | DJ Coughlan | T Taffe | A Freeman | 18/1 | 31 |
| 1957 | Sundew | 11 | 11-7 | G Kohn | F Hudson | F Winter | 20/1 | 35 |
| 1956 | E.S.B | 10 | 11-3 | L Carver | T Rimall | D Dick | 100/7 | 29 |
| 1955 | Quare Times | 9 | 11-0 | W Welman | VO Brien | P Taffe | 100/9 | 30 |
| 1954 | Royal Tan | 10 | 11-7 | J Griffin | VO Brien | B Marshall | 8/1 | 29 |
| 1953 | Early Mist | 8 | 11-2 | J Griffin | VO Brien | B Marshall | 20/1 | 31 |
| 1952 | Teal | 10 | 10-12 | H Lane | N Crump | AP Thomson | 100/7 | 47 |
| 1951 | Nickel Coin | 9 | 10-1 | J Royle | JO Donoghue | JA Bullock | 40/1 | 36 |
| 1950 | Freebooter | 9 | 11-11 | L Brotherton | R Renton | J Power | 10/1 | 49 |
| 1949 | Russian Hero | 9 | 10-8 | F Williamson | GR Owen | L McMorrow | 66/1 | 43 |
| 1948 | Sheila's Cottage | 9 | 10-7 | J Proctor | N Crump | A Thompson | 50/1 | 43 |
| 1947 | Caughoo | 8 | 10-0 | J McDowell | H McDowell | E Dempsey | 100/1 | 57 |
| 1946 | Lovely Cottage | 9 | 10-8 | J Morant | T Rayson | R Petre | 25/1 | 34 |
| 1940 | Bogskar | 7 | 10-4 | Lord Stalbridge | Lord Stalbridge | M Jones | 25/1 | 30 |
| 1939 | Workman | 9 | 10-6 | Sir A Maguire | J Ruttle | T Hyde | 100/8 | 37 |
| 1938 | Battleship | 11 | 11-6 | M Scott | R Hobbs | B Hobbs | 40/1 | 36 |
| 1937 | Royal Mail | 8 | 11-13 | HL Thomas | I Anthony | E Williams | 100/6 | 33 |
| 1936 | Reynoldstown | 9 | 12-2 | NFurlong | N Furlong | F Walwyn | 10/1 | 35 |
| 1935 | Reynoldstown | 8 | 11-4 | N Furlong | N Furlong | F Furlong | 22/1 | 27 |
| 1934 | Golden Miller | 7 | 12-2 | D Paget | AB Briscoe | G Wilson | 8/1 | 30 |
| 1933 | Kellsboro' Jack | 7 | 11-9 | F A Clark | I Anthony | D Williams | 25/1 | 34 |
| 1932 | Fobra | 7 | 10-7 | W Parsonage | TR Rimell | JH Hamey | 50/1 | 36 |
| 1931 | Grakle | 9 | 11-7 | CR Taylor | T Coulthwaite | R Lyall | 100/6 | 43 |
| 1930 | Shaun Goilin | 10 | 11-7 | WH Midwood | F Hartigan | T Cullinan | 100/8 | 41 |
| 1929 | Greglach | 7 | 11-4 | MA Gemmell | TR Leader | R Everett | 100/1 | 66 |
| 1928 | Tipperary Tim | 10 | 10-0 | H Kenyon | J Dodd | W Dutton | 100/1 | 42 |
| 1927 | Sprig | 10 | 12-4 | M Partridge | TR Leader | TE Leader | 8/1F | 16 |
| 1926 | Jack Horner | 9 | 10-5 | C Schwartz | H Leader | W Watkinson | 25/1 | 30 |
| 1925 | Double Chance | 9 | 10-9 | D Gould | F Archer | Maj Wilson | 100/9 | 33 |
| 1924 | Master Robert | 11 | 10-5 | Lord Airlie | A Hastings | R Trudgill | 25/1 | 30 |
| 1923 | Sergt Murphy | 13 | 11-3 | S Sanford | G Blackwell | G Bennet | 100/6 | 28 |
| 1922 | Music Hall | 9 | 11-8 | H Kershaw | O Anthony | L Rees | 100/9 | 32 |
| 1921 | Shaun Spadah | 10 | 11-7 | M McAlpine | G Poole | FB Rees | 100/9 | 35 |
| 1920 | Troytown | 7 | 11-9 | T Collins-Gerrard | A Anthony | J Anthony | 6/1 | 24 |
| 1919 | Poethyln | 9 | 12-7 | H Peel | H Escott | E Piggott | 11/4F | 22 |
| 1915 | Ally Sloper | 6 | 10-6 | Lady Nelson | A Hastings | J Anthony | 100/8 | 20 |
| 1914 | Sunloch | 8 | 9-7 | T Tyler | T Tyler | W Smith | 100/6 | 20 |
| 1913 | Covertcoat | 7 | 11-6 | Sir C Assheton-Smith | R Gore | P Woodland | 100/9 | 22 |
| 1912 | Jerry M | 9 | 12-7 | Sir C Assheton-Smith | R Gore | E Piggott | 4/1JF | 24 |
| 1911 | Glenside | 9 | 10-3 | F Bibby | R Collus | J Anthony | 20/1 | 26 |
| 1910 | Jenkinstown | 9 | 10-5 | S Howard | T Coulthwaite | R Chadwick | 100/8 | 25 |
| 1909 | Lutteur III | 5 | 10-11 | J Hennessy | H Escott | G Parfrement | 100/9 | 32 |
| 1908 | Rubio | 10 | 10-5 | F Douglas-Pennant | W Costello | H Bletsoe | 66/1 | 24 |
| 1907 | Eremon | 7 | 10-1 | S Howard | T Coulthwaite | A Newey | 8/1 | 23 |
| 1906 | Ascetic's Silver | 9 | 10-9 | Prince Hatzfeldt | A Hastings | A Hastings | 20/1 | 23 |
| 1905 | Kirkland | 9 | 11-5 | F Bibby | F Thomas | F Mason | 6/1 | 27 |
| 1904 | Moifaa | 8 | 10-7 | S Gollan | O Hickey | A Birch | 25/1 | 26 |
| 1903 | Drumcree | 9 | 11-3 | JS Morrison | Sir C Nugent | P Woodland | 13/2F | 23 |
| 1902 | Shannon Lass | 7 | 10-1 | A Gorham | J Hackett | D Read | 20/1 | 21 |
| 1901 | Grudon | 11 | 10-0 | B Bletsoe | J Holland | A Nightingall | 9/1 | 24 |
| 1900 | Ambush II | 6 | 11-3 | HRH Prince of Wales | A Anthony | A Anthony | 4/1 | 16 |
| 1899 | Manifesto | 11 | 12-7 | JG Bulteel | R Collins | G Williamson | 5/1 | 19 |
| 1898 | Drogheda | 6 | 10-12 | CGM Adams | D Dawson | J GOurley | 25/1 | 25 |
| 1897 | Manifesto | 9 | 11-3 | H Dyas | W McAuliffe | T Kavanagh | 6/1F | 28 |
| 1896 | The Soarer | 7 | 9-13 | W Hall-Walker | R Collins | D Campbell | 40/1 | 28 |
| 1895 | Wild Man from Borneo | 7 | 10-11 | J Widger | J Gatland | J Widger | 10/1 | 19 |
| 1894 | Why Not | 13 | 11-13 | CH Fenwick | R Collins | A Nightingall | 5/1JF | 14 |
| 1893 | Cloister | 9 | 12-7 | C Duff | Swatton | W Dollery | 9/2F | 15 |
| 1892 | Father O'Flynn | 7 | 10-5 | G Wilson | Wilson | ER Owen | 20/1 | 25 |
| 1891 | Come Away | 7 | 11-12 | W Jameson | H Beasley | H Beasley | 4/1F | 21 |
| 1890 | Ilex | 6 | 10-5 | G Masterman | J Nightingall | A Nightingall | 4/1F | 16 |
| 1889 | Frigate | 11 | 11-4 | MA Maher | MA Maher | T Beasley | 8/1 | 20 |
| 1888 | Playfair | 7 | 10-7 | EW Baird | T Cannon | G Mawson | 40/1 | 20 |
| 1887 | Gamecock | 8 | 11-0 | E Jay | Jordan | W Daniels | 20/1 | 16 |
| 1886 | Old Joe | 7 | 10-9 | A J Douglas | Douglas | T Skelton | 25/1 | 23 |
| 1885 | Roquefort | 6 | 11-0 | A Cooper | Swatton | EP Wilson | 100/30F | 19 |
| 1884 | Voluptuary | 6 | 10-5 | HF Boyd | W Wilson | EP Wilson | 10/1 | 15 |
| 1883 | Zoedone | 6 | 11-0 | Count C Kinsky | WHP Jenkins | C Kinsky | 100/7 | 10 |
| 1882 | Seaman | 6 | 11-6 | Lord Manners | J Jewitt | Lord Manners | 10/1 | 12 |
| 1881 | Woodbrook | 7 | 11-3 | YL Kirkwood | H Linde | T Beasley | 11/2JF | 13 |
| 1880 | Empress | 5 | 10-7 | P Ducrot | H Linde | T Beasley | 8/1 | 14 |
| 1879 | The Liberator | 10 | 11-4 | Gy Moore | Moore | G Moore | 5/1 | 18 |
| 1878 | Shifnal | 9 | 10-12 | J Nightingall | J Nightingall | J Jones | 7/1 | 12 |
| 1877 | Austerlitz | 5 | 10-8 | F Hobson | R L'Anson | F Hobson | 15/1 | 16 |
| 1876 | Regal | 5 | 11-3 | J Machell | J Cannon | J Cannon | 25/1 | 19 |
| 1875 | Pathfinder | 8 | 10-11 | H Bird | W Reeves | T Pickernell | 100/6 | 19 |
| 1874 | Reugny | 6 | 10-12 | J Machell | J Richardson | J Richardson | 5/1F | 22 |
| 1873 | Disturbance | 6 | 11-11 | J Machell | J Richardson | J Richardson | 20/1 | 28 |
| 1872 | Casse Tete | 9 | 10-0 | E Brayley | A Cowley | J Page | 20/1 | 25 |
| 1871 | The Lamb | 9 | 11-4 | Lord Poulett | C Green | T Pickernell | 11/2 | 25 |
| 1870 | The Colonel | 7 | 11-12 | M Evans | R Roberts | G Stevens | 7/2F | 23 |
| 1869 | The Colonel | 6 | 10-7 | J Weyman | R Roberts | G Stevens | 100/7 | 22 |
| 1868 | The Lamb | 6 | 10-7 | Lord Poulett | B Land | Edwards | 9/1 | 21 |
| 1867 | Cortolvin | 8 | 11-13 | Duke of Hamilton | H Lamplugh | J Page | 16/1 | 23 |
| 1866 | Salamander | 7 | 10-7 | E Studd | J Walters | A Goodman | 40/1 | 30 |
| 1865 | Alcibiade | 5 | 11-4 | C Angell | Cornell | H Coventry | 100/7 | 23 |
| 1864 | Emblematic | 6 | 10-6 | Lord Coventry | E Weever | G Stevens | 10/1 | 25 |
| 1863 | Emblem | 7 | 10-10 | Lord Coventry | E Weever | G Stevens | 4/1 | 16 |
| 1862 | The Huntsman | 9 | 11-0 | Viscount de Namur | H Lamplugh | H Lamplugh | 3/1F | 13 |
| 1861 | Jealousy | 7 | 9-12 | J Bennett | C Balchin | J Kendall | 5/1 | 24 |
| 1860 | Anatis | 10 | 9-10 | C Capel | HE May | T Pickernell | 7/2F | 19 |
| 1859 | Half Caste | 6 | 9-7 | Willoughby | C Green | C Green | 7/1 | 20 |
| 1858 | Little Charley | 10 | 10-7 | C Capel | W Holman | W Archer | 100/6 | 28 |
| 1857 | Emigrant | 11 | 9-10 | G Hodgman | C Boyce | C Boyce | 10/1 | 28 |
| 1856 | Freetrader | 7 | 9-6 | W Barnett | W Holman | G Stevens | 25/1 | 21 |
| 1855 | Wanderer | 10 | 9-8 | Mr Sargeant | unknown | J Hanlon | 25/1 | 20 |
| 1854 | Bourton | 11 | 11-12 | W Moseley | H Wadlow | J Taster | 4/1F | 20 |
| 1853 | Peter Simple | 15 | 10-10 | J Little | T Olliver | T Olliver | 9/1 | 21 |
| 1852 | Miss Mowbray | 8 | 10-4 | TF Mason | G Dockeray | A Goodman | 10/1 | 24 |
| 1851 | Abd-El-Kader | 9 | 10-4 | J Osborne | J Osborne | T Abbot | 7/1 | 21 |
| 1850 | Abd-El-Kader | 8 | 9-12 | J Osborne | J Osborne | C Green | 100/30 | 32 |
| 1849 | Peter Simple | 11 | 11-00 | Mason Jnr | T Cunningham | T Cunningham | 20/1 | 24 |
| 1848 | Chandler | 12 | 11-12 | J Little | T Eskrett | J Little | 12/1 | 29 |
| 1847 | Matthew | 9 | 10-6 | Courtney | J Murphy | D Wynne | 10/1 | 28 |
| 1846 | Pioneer | 6 | 11-12 | Mr Adams | unknown | W Taylor | 30/1 | 22 |
| 1845 | Cure-All | ? | 11-5 | WS Crawford | K Crisp | W Loft | 15/1 | 15 |
| 1844 | Discount | 6 | 10-12 | Mr Quartermaine | unknown | J Crickmere | 5/1JF | 16 |
| 1843 | Vanguard | 8 | 11-10 | Lord Chesterfiled | Lord Chesterfield | T Olliver | 12/1 | 16 |
| 1842 | Gay Lad | 8 | 12-0 | J Elmore | G Dockeray | T Olliver | 7/1 | 15 |
| 1841 | Charity | 11 | 12-0 | Lord W Craven | W Vevers | A Powell | 14/1 | 11 |
| 1840 | Jerry | 10 | 12-0 | H Villebois | G Dockeray | B Brtherton | 12/1 | 13 |
| 1839 | Lottery | 9 | 12-0 | J Elmore | G Dockeray | J Mason | 9/1 | 17 |
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com (all enquiries to: ricpdx2000@aol.com) [ Home Page ]