Epsom Derby (Epsom Downs Racecourse, Great Britain) |
||||||||
| Full Race Title: racetitle from racingpost Distance: | ||||||||
|
||||||||
Year |
Winning Horse |
Age |
Wgt |
Owner |
Trainer |
Jockey |
SP |
Run |
|---|---|---|---|---|---|---|---|---|
| 2007 | Authorized | Saleh Al Homaizi & Imad Al Sagar | Peter Chapple-Hyam | Frankie Dettori | ||||
| 2006 | Sir Percy | Anthony Pakenham | Marcus Tregoning | Martin Dwyer | ||||
| 2005 | Motivator | Royal Ascot Racing Club | Michael Bell | J. Murtagh | ||||
| 2004 | North Light | Ballymacoll Stud Farm Ltd | Sir Michael Stoute | K. Fallon | ||||
| 2003 | Kris Kin | Mr. Saeed Suhail | Sir Michael Stoute | K. Fallon | ||||
| 2002 | High Chaparral | Mrs John Magnier & Mr M. Tabor | A.P. O'Brien | J. Murtagh | ||||
| 2001 | Galileo | Sue Magnier and Michael Tabor | Aidan O'Brien | Mick Kinane | ||||
| 2000 | Sinndar | H.H Aga Khan | J. Oxx | J. Murtagh | ||||
| 1999 | Oath | The Thoroughbred Corporation | H R A Cecil | K. Fallon | ||||
| 1998 | High Rise | Sheik Mohammed Obaid Al- Maktoum | L. M Cumani | O. Peslier | ||||
| 1997 | Benny The Dip | Mr L. Knights | John Gosden | W. Ryan | ||||
| 1996 | Shaamit | K. Abdullah Dasman | W. Haggas | M. Hills | ||||
| 1995 | Lammtarra | Saeed Maktoum Al-Maktoum | Saeed bin Suroor | W. R. Swinburn | ||||
| 1994 | Erhaab | Sheik H. Al-Maktoum | John Dunlop | W. Carson | ||||
| 1993 | Commander in Chief | Mr K. Abdulla | Henry Cecil | M. Kinane | ||||
| 1992 | Dr Devious | Mr S. H. Craig | Peter Chapple-Hyam | J. Reid | ||||
| 1991 | Generous | Mr F. Salman | Paul Cole | A. Munro | ||||
| 1990 | Quest for Fame | Mr K. Abdulla | Roger Charlton | P. Eddery | ||||
| 1989 | Nashwan | Sheik H. Al-Maktoum | Dick Hern | W. Carson | ||||
| 1988 | Kahyasi | H.H Aga Khan | Luca Cumani | R. Cochrane | ||||
| 1987 | Reference Point | Mr L. Freedman | Henry Cecil | S. Cauthen | ||||
| 1986 | Shahrastani | H.H Aga Khan | Micheal Stoute | W.R. Swinburn | ||||
| 1985 | Slip Anchor | Lord Howard de Walden | Henry Cecil | S. Cauthen | ||||
| 1984 | Secreto | Mr L. Miglitti | David O'Brien | C. Roche | ||||
| 1983 | Teenoso | Mr E. B. Moller | G. Wragg | L. Piggott | ||||
| 1982 | Golden Fleece | Mr R. Sangster | Vincent O'Brien | P. Eddery | ||||
| 1981 | Shergar | H.H Aga Khan | Micheal Stoute | W.R. Swinburn | ||||
| 1980 | Henbit | Mrs A. Plesch | Dick Hern | W. Carson | ||||
| 1979 | Troy | Sir Micheal Sobell | Dick Hern | W. Carson | ||||
| 1978 | Shirley Heights | Lord Halifax | John Dunlop | G. Starkey | ||||
| 1977 | The Minstrel | Mr R. Sangster | Vincent O'Brien | L. Piggott | ||||
| 1976 | Empery | Mr N. B Hunt | Maurice Zilber | L. Piggott | ||||
| 1975 | Grundy | Dr C. Vittadini | Peter Walwyn | P. Eddery | ||||
| 1974 | Snow Knight | Mrs Neil F. Phillips | Peter Nelson | B. Taylor | ||||
| 1973 | Morston | Mr A. M. Budgett | Mr A.M. Budgett | E. Hide | ||||
| 1972 | Roberto | Mr J. W. Galbreath | Vincent O'Brien | L. Piggott | ||||
| 1971 | Mill Reef | Mr P. Mellon | Ian Balding | G. Lewis | ||||
| 1970 | Nijinsky | Mr C.W Engelhard | Vincent O'Brien | L. Piggott | ||||
| 1969 | Blakeney | Mr A.M. Budgett | Mr A.M. Budgett | E. Johnson | ||||
| 1968 | Sir Ivor | Mr R. Guest | Vincent O'Brien | L. Piggott | ||||
| 1967 | Royal Palace | Mr H.J Joel | Noel Murless | G. Moore | ||||
| 1966 | Charlottown | Lady Zia Wernher | Gordon Smyth | A. Beasley | ||||
| 1965 | Sea Bird II | M.J Ternynck | Etienne Pollet | T.P. Glennon | ||||
| 1964 | Santa Claus | Mr J. Ismay | Mick Rogers | A. Beasley | ||||
| 1963 | Relko | M.F Dupre | Francois Mathet | Y. Saint-Martin | ||||
| 1962 | Larkspur | Mr R. Guest | Vincent O'Brien | N. Sellwood | ||||
| 1961 | Psidium | Mrs A. Plesch | Hon. George Lambton | R. Poincelet | ||||
| 1960 | St Paddy | Sir V. Sassoon | Noel Murless | L. Piggott | ||||
| 1959 | Parthia | Sir H. de Trafford | Captain Cecil Boyd-Rochfort | W. H. Carr | ||||
| 1958 | Hard Ridden | Sir V. Sassoon | Mick Rogers | C. Smirke | ||||
| 1957 | Crepello | Sir V. Sassoon | Noel Murless | L. Piggott | ||||
| 1956 | Lavandin | M. P Wertheimer | Alec Head | W. Johnstone | ||||
| 1955 | Phil Drake | Mme L. Volterra | Francois Mathet | F. Palmer | ||||
| 1954 | Never Say Die | Mr R.S Clark | Joe Lawson | L. Piggott | ||||
| 1953 | Pinza | Sir V. Sassoon | Norman Bertie | G. Richards | ||||
| 1952 | Tulyar | H.H Aga Khan | Marcus Marsh | C. Smirke | ||||
| 1951 | Arctic Prince | Mr J. McGrath | Willie Stephenson | C. Spares | ||||
| 1950 | Galcador | M.M Boussac | Charles Semblat | W. Johnstone | ||||
| 1949 | Nimbus | Mrs M. Glenister | George Colling | E.C Elliot | ||||
| 1948 | My Love | H.H Aga Khan | Richard Carver | W. Johnstone | ||||
| 1947 | Pearl Diver | Baron G. de Waldner | Perry Carter | G. Bridgland | ||||
| 1946 | Airborne | Mr J. E. Ferguson | Dick Perryman | T. Lowrey | ||||
| 1945 | Dante | Sir E. Ohlson | Mathew Peacock | W. Nevett | ||||
| 1944 | Ocean Swell | Lord Rosebery | Jack Jarvis | W. Nevett | ||||
| 1943 | Straight Deal | Miss D. Paget | Walter Nightingall | T.H Carey | ||||
| 1942 | Watling Street | Lord Derby | Walter Earl | H. Wragg | ||||
| 1941 | Owen Tudor | Mrs Macdonald-Buchanan | Fred Darling | W. Nevett | ||||
| 1940 | Pont I'Eveque | Mr F. Darling | Mr F. Darling | S. Wragg | ||||
| 1939 | Blue Peter | Lord Rosebery | Jack Jarvis | E. Smith | ||||
| 1938 | Bois Roussel | Mr P. Beatty | Fred Darling | E.C Elliot | ||||
| 1937 | Mid-day Sun | Mrs G. B Miller | Fred Butters | M. Beary | ||||
| 1936 | Mahmoud | H.H Aga Khan | Frank Butters | C. Smirke | ||||
| 1935 | Bahram | H.H Aga Khan | Frank Butters | F. Fox | ||||
| 1934 | Windsor Lad | H.H Maharaja of Rajpipla | Marcus Marsh | C. Smirke | ||||
| 1933 | Hyperion | Lord Derby | George Lambton | T. Weston | ||||
| 1932 | April the Fifth | Mr T. Walls | Mr T. Walls | F. Lane | ||||
| 1931 | Cameronian | Mr J.A Dewar | Fred Darling | F. Fox | ||||
| 1930 | Blenheim | H.H Aga Khan | Dick Dawson | H. Wragg | ||||
| 1929 | Trigio | Mr W. Barnett | Dick Dawson | J. Marshall | ||||
| 1928 | Felstead | Sir H. Cunliffe-Owen | Ossis Bell | W. Wragg | ||||
| 1927 | Call Boy | Mr F. Curzon | Jack Watts | E.C Elliot | ||||
| 1926 | Coronach | Lord Woolavington | Fred Darling Fred Darling | J. Childs | ||||
| 1925 | Manna | Mr H.E. Morriss | S. Donoghue | |||||
| 1924 | Sansovino | Lord Derby | Hon. George Lambton | T. Weston | ||||
| 1923 | Papyrus | Mr B. Irish | Basil Jarvis | S. Donoghue | ||||
| 1922 | Captain Cuttle | Lord Woolavington | Fred Darling | S. Donoghue | ||||
| 1921 | Humorist | Mr J. B. Joel | Charles Morton | S. Donoghue | ||||
| 1920 | Spion Kop | Major G. Loder | Peter Gilpin | F. O'Neil | ||||
| 1919 | Grand Parade | Lord Glaneley | Frank Barling | F. Templeman | ||||
| 1918 | Gainsborough | Lady James | Alec Taylor, Snr | Douglas J. Childs | ||||
| 1917 | Gay Crusader | Mr Fairie | Alec Taylor, Snr | S. Donoghue | ||||
| 1916 | Fifinella | Mr E. Hulton | Dick Dawson | J. Childs | ||||
| 1915 | Pommern | Mr S. B. Joel | Charles Peck | S. Donoghue | ||||
| 1914 | Durbar II | Mr H. B. Duryea | Tom Murphy | M. MacGee | ||||
| 1913 | Aboyeur | Mr A. P. Cunliffe | Tom Lewis | E. Piper | ||||
| 1912 | Tagalie | Mr W. Rapheal | Dawson Waugh | J. Reiff | ||||
| 1911 | Sunstar | Mr J. B. Joel | Charles Morton | G. Stern | ||||
| 1910 | Lemberg | Mr Fairie | Alec Taylor, Snr | B. Dillon | ||||
| 1909 | Minoru | H.M. King Edward VII | Richard Marsh | H. Jones | ||||
| 1908 | Signorinetta | Chev. E. Ginistrelli | Chev. E. Ginistrelli | W. Bullock | ||||
| 1907 | Orby | Mr R. Croker | Dr Fred MacCabe | J. Reiff | ||||
| 1906 | Spearmint | Major E. Loder | Peter Gilpin | D. Maher | ||||
| 1905 | Cicero | Lord Rosebery | Percy Peck | D. Maher | ||||
| 1904 | St Amant | Mr L. de Rothschild | Alfred Hayhoe | K. Cannon | ||||
| 1903 | Rock Sand | Sir J. Miller | George Blackwell | D. Maher | ||||
| 1902 | Ard Patrick | Mr J. Gubbin | Sam Darling | J.H Martin | ||||
| 1901 | Volodyovski | Mr W. C. Whitney | John Huggins | L. Reiff | ||||
| 1900 | Diamond Jubilee | H.R.H The Prince of Wales | Richard Marsh | H. Jones | ||||
| 1899 | Flying Fox | Duke of Westminster | John Porter | M. Cannon | ||||
| 1898 | Jeddah | Mr J. W. Larnach | Richard Marsh | O. Madden | ||||
| 1897 | Galtee More | Mr J. Gubbin | Sam Darling | C. Wood | ||||
| 1896 | Persimmon | H.R.H The Prince of Wales | Richard Marsh | J. Watts | ||||
| 1895 | Sir Visto | Lord Rosebery | Mathew Dawson | S. Loates | ||||
| 1894 | Ladas II | Lord Rosebery | Mathew Dawson | J. Watts | ||||
| 1893 | Isinglass | Mr H. McCalmont | James Jewitt | T. Loates | ||||
| 1892 | Sir Hugo | Lord Bradford | Tom Wadlow | F. Allsopp | ||||
| 1891 | Common | Sir F. Johnstone | John Porter | G. Barrett | ||||
| 1890 | Sainfoin | Sir J. Miller | John Porter | J. Watts | ||||
| 1889 | Donavon | Duke of Portland | George Dawson | T. Loates | ||||
| 1888 | Ayrshire | Duke of Portland | George Dawson | F. Barrett | ||||
| 1887 | Merry Hampton | Mr Abington | Martin Gurry | J. Watts | ||||
| 1886 | Ormonde | Duke of Westminster | John Porter | F. Archer | ||||
| 1885 | Melton | Lord Hastings | Mathew Dawson | F. Archer | ||||
| 1884 | St Gatien | Mr J. Hammond | Robert Sherwood | C. Wood | ||||
| 1884 | Harvester | Sir. J. Willoughby | James Jewitt | S. Loates | ||||
| 1883 | St Blaise | Sir F. Johnstone | John Porter | T. Cannon | ||||
| 1882 | Shotover | Duke of Westminster | John Porter | T. Cannon | ||||
| 1881 | Iroquois | Mr P. Lorillard | Jacob Pincus | F. Archer | ||||
| 1880 | Bend Or | Duke of Westminster | Robert Peck | F. Archer | ||||
| 1879 | Sir Bevys | Mr Acton | Joseph Hayhoe | G. Fordham | ||||
| 1878 | Sefton | Mr W.S Crawfurd | Alec Taylor, Snr | H. Constable | ||||
| 1877 | Silvio | Lord Falmouth | Mathew Dawson | F. Archer | ||||
| 1876 | Kisber | Mr A. Baltazzi | Joseph Hayhoe | C. Maidment | ||||
| 1875 | Galopin | Prince Batthyany | John Dawson | J. Morris | ||||
| 1874 | George Frederick | Mr Cartwright | Tom Leader | H. Custance | ||||
| 1873 | Doncaster | Mr J. Merry | Robert Peck | F. Webb | ||||
| 1872 | Cremorne | Mr H. Savile | William Gilbert | C. Maidment | ||||
| 1871 | Favonius | Baron Rothschild | Joseph Hayhoe | T. French | ||||
| 1870 | Kingcraft | Lord Falmouth | Mathew Dawson | T. French | ||||
| 1869 | Pretender | Mr J. Johnstone | Tom Dawson | J. Osborne | ||||
| 1868 | Blue Gown | Sir J. Hawley | John Porter | J. Wells | ||||
| 1867 | Hermit | Mr H. Chaplin | Bloss | J. Daley | ||||
| 1866 | Lord Lyon | Mr Sutton | James Dover | H. Custance | ||||
| 1865 | Gladiateur | Count F. de Lagrange | Tom Jennings | H. Grimshaw | ||||
| 1864 | Blair Athol | Mr W. I'Anson | Mr W. I'Anson | J. Snowden | ||||
| 1863 | Macaroni | Mr R. C Naylor | Godding | T. Chaloner | ||||
| 1862 | Caractacus | Mr C. Snewing | Robert Smith | J. Parsons | ||||
| 1861 | Kettledrum | Colonel Towneley | Oates | R. Bullock | ||||
| 1860 | Thormanby | Mr J. Merry | Mathew Dawson | H. Custance | ||||
| 1859 | Musjid | Sir J. Hawley | George Manning | J. Wells | ||||
| 1858 | Beadsman | Sir J. Hawley | George Manning | J. Wells | ||||
| 1857 | Blink Bonny | Mr W. I'Anson | Mr W. I'Anson | J. Charlton | ||||
| 1856 | Ellington | Admiral Harcourt | Tom Dawson | T. Aldcroft | ||||
| 1855 | Wild Dayrell | Mr F.L Popham | Rickaby | R. Sherwood | ||||
| 1854 | Andover | Mr J. Gully | John Day, jnr | A. Day | ||||
| 1853 | West Australian | Mr J. Bowes | John Scott | F. Butler | ||||
| 1852 | Daniel O'Rourke | Mr J. Bowes | John Scott | F. Butler | ||||
| 1851 | Teddington | Sir J. Hawley | J. Marson | |||||
| 1850 | Voltigeur | Lord Zetland | R. Hill | J. Marson | ||||
| 1849 | The Flying Dutchman | Lord Elington | Fobert | C. Marlow | ||||
| 1848 | Surplice | Lord Clifden | John Kent | S. Templeman | ||||
| 1847 | Cossack | Mr Pedley | John Day, jnr | S. Templeman | ||||
| 1846 | Pyrrhus the First | Mr J. Gully | John Day | S. Day | ||||
| 1845 | The Merry Monarch | Mr Gratwicke | John Forth | F. Bell | ||||
| 1844 | Orlando | Colonel Peel | Cooper | N. Flatman | ||||
| 1843 | Cotherstone | Mr J. Bowes | John Scott | W. Scott | ||||
| 1842 | Attila | Colonel Anson | John Scott | W. Scott | ||||
| 1841 | Coronation | Mr A.T Rawlinson | P. Conolly | |||||
| 1840 | Little Wonder | Mr D. Robertson | John Forth | W. Macdonald | ||||
| 1839 | Bloomsbury | Mr W. Ridsdale | Mr W. Ridsdale | S. Templeman | ||||
| 1838 | Amato | Sir G. Heathcote | Ralph Sherwood | J. Chapple | ||||
| 1837 | Phosphorus | Lord Berners | G. Edwards | |||||
| 1836 | Bay Middleton | Lord Jersey | John Edwards | J. Robinson | ||||
| 1835 | Mndig | Mr J. Bowes | John Scott | W. Scott | ||||
| 1834 | Plenipotentiary | Mr S. Batson | P. Conolly | |||||
| 1833 | Dangerous | Mr Sadler | J. Chapple | |||||
| 1832 | St Giles | Mr R. Ridsdale | W. Scott | |||||
| 1831 | Spaniel | Lord Lowther | W. Wheatley | |||||
| 1830 | Priam | Mr W. Chifney | William Chifney | S. Day | ||||
| 1829 | Frederick | Mr Gratwicke | John Forth | J. Forth | ||||
| 1828 | Cadland | Duke of Rutland | Dixon Boyce | J. Robinson | ||||
| 1827 | Mameluke | Lord Jersey | Edwards | J. Robinson | ||||
| 1826 | Lapdog | Lord Egremont | Bird | G. Dockeray | ||||
| 1825 | Middleton | Lord Jersey | Edwards | J. Robinson | ||||
| 1824 | Cedric | Sir J. Shelley | James Edwards | J. Robinson | ||||
| 1823 | Emilius | Mr J.R. Udney | R. Robson | F. Buckle | ||||
| 1822 | Moses | Duke of York | William Butler | T. Goodisson | ||||
| 1821 | Gustavus | Mr J. Hunter | Crouch | S.Day | ||||
| 1820 | Sailor | Mr T. Thornhill | W. Chifney | S. Chifney, jnr. | ||||
| 1819 | Tiresias | Duke of Portland | Richard Prince | W. Clift | ||||
| 1818 | Sam | Mr T. Thornhill | W. Chifney | S. Chifney, jnr. | ||||
| 1817 | Azor | Mr J. Payne | R. Robson | J. Robinson | ||||
| 1816 | Prince Leopold | Mr Lake | William Butler | W. Wheatley | ||||
| 1815 | Whisker | Duke of Grafton | R. Robson | T. Goodisson | ||||
| 1814 | Blcher | Lord Stawell | Dixon Boyce | W. Arnull | ||||
| 1813 | Smolensko | Sir Charles Bunbury | Crouch | T. Goodisson | ||||
| 1812 | Octavius | Mr R. Ladbroke | Dixon Boyce | W. Arnull | ||||
| 1811 | Phantom | Sir J. Shelley | James Edwards | F. Buckle | ||||
| 1810 | Whalebone | Duke of Grafton | R. Robson | W. Clift | ||||
| 1809 | Pope | Duke of Grafton | R. Robson | T. Goodisson | ||||
| 1808 | Pan | Sir H. Williamson | John Lonsdale | F. Collinson | ||||
| 1807 | Election | Lord Egremont | Dixon Boyce | J. Arnull | ||||
| 1806 | Paris | Lord Foley | Richard Prince | J. Shepherd | ||||
| 1805 | Cardinal Beaufort | Lord Egremont | Dixon Boyce | D. Fitzpatrick | ||||
| 1804 | Hannibal | Lord Egremont | Frank Neale | W. Arnull | ||||
| 1803 | Ditto | Sir H. Williamson | John Lonsdale | W. Clift | ||||
| 1802 | Tyrant | Duke of Grafton | R. Robson | F. Buckle | ||||
| 1801 | Eleanor | Sir Charles Bunbury | Saunders | |||||
| 1800 | Champion | Mr C. Wilson | Tom Perren | W. Clift | ||||
| 1799 | Archduke | Sir F. Standish | Richard Prince | J. Arnull | ||||
| 1798 | Sir Harry | Mr J. Cookson | Frank Neale | S. Arnull | ||||
| 1797 | Fidget colt | Duke of Bedford | Matt Stephenson | J. Singleton | ||||
| 1796 | Didelot | Sir F. Standish | Richard Prince | J. Arnull | ||||
| 1795 | Spread Eagle | Sir F. Standish | Richard Prince | A. Wheatley | ||||
| 1794 | Daedalus | Lord Grosvenor | John Pratt | F. Buckle | ||||
| 1793 | Waxy | Sir F. Poole | R. Robson | W. Clift | ||||
| 1792 | John Bull | Lord Grosvenor | John Pratt | F. Buckle | ||||
| 1791 | Eager | Duke of Bedford | Matt Stephenson | F. Stephenson | ||||
| 1790 | Rhadamanthus | Lord Grosvenor | John Pratt | J. Arnull | ||||
| 1789 | Skyscraper | Duke of Bedford | Matt Stephenson | S. Chifney, sen | ||||
| 1788 | Sir Thomas | H.R.H. The Prince of Wales | Frank Neale | W. South | ||||
| 1787 | Sir Peter Teazle | Lord Derby | S. Arnull | |||||
| 1786 | Noble | Mr Panton | Frank Neale | J. White | ||||
| 1785 | Aimwell | Lord Clermont | John Pratt | C. Hindley | ||||
| 1784 | Sergeant | Colonel O'Kelly | J. Arnull | |||||
| 1783 | Saltram | Mr Parker | Frank Neale | C. Hindley | ||||
| 1782 | Assassin | Lord Egremont | Frank Neale | S. Arnull | ||||
| 1781 | Young Eclipse | Major O'Kelly | C. Hindley | |||||
| 1780 | Diomed | Sir Charles Bunbury | S. Arnull | |||||
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com (all enquiries to: ricpdx2000@aol.com) [ Home Page ]