| Cheltenham Gold Cup (Cheltenham Racecourse, Great Britain) | |
| Full Race Title | Cheltenham Gold Cup Grade 1 (Class 1) (5yo+) 22 fences Distance: 3 miles 2½ furlongs |
| Race Changes | (totesport Cheltenham Gold Cup 2004-present, Tote Cheltenham Gold Cup 1980-2003, Piper Champagne Cheltenham Gold Cup 1975-1979, no sponsor before 1975) |
| Race Videos | Race Video's are available by clicking the winning horse's name if it shown in red typeface |
| Full Race Result | To find the full official results for this race, please click here |
| Year | Winning Horse | SP | Year | Winning Horse | SP | Year | Winning Horse | SP |
| 2008 | DENMAN | 9/4 | 2007 | KAUTO STAR | 5/4 F | 2006 | WAR OF ATTRITION | 15/2 |
| 2005 | KICKING KING | 4/1 F | 2004 | BEST MATE | 8/11 F | 2003 | BEST MATE | 13/8 F |
| 2002 | BEST MATE | 7/1 | 2001 | No race due to foot & mouth outbreak | 2000 | LOOKS LIKE TROUBLE | 9/2 | |
| 1999 | SEE MORE BUSINESS | 16/1 | 1998 | COOL DAWN | 25/1 | 1997 | MR MULLIGAN | 20/1 |
| 1996 | IMPERIAL CALL | 9/2 | 1995 | MASTER OATS | 100/30 F | 1994 | THE FELLOW | 7/1 |
| 1993 | JODAMI | 8/1 | 1992 | COOL GROUND | 25/1 | 1991 | GARRISON SAVANNAH | 16/1 |
| 1990 | NORTONS COIN | 100/1 | 1989 | DESERT ORCHID | 5/2 F | 1988 | CHARTER PARTY | 10/1 |
| 1987 | THE THINKER | 13/2 | 1986 | DAWN RUN | 15/8 F | 1985 | FORGIVE 'N FORGET | 7/1 |
| 1984 | BURROUGH HILL LAD | 7/2 | 1983 | BREGAWN | 100/30 F | 1982 | SILVER BUCK | 8/1 |
| 1981 | LITTLE OWL | 6/1 | 1980 | MASTER SMUDGE | 14/1 | 1979 | ALVERTON | 5/1 JF |
| 1978 | MIDNIGHT COURT | 5/2 | 1977 | DAVY LAD | 14/1 | 1976 | ROYAL FROLIC | 14/1 |
| 1975 | TEN UP | 2/1 | 1974 | CAPTAIN CHRISTY | 7/1 | 1973 | THE DIKLER | 9/1 |
| 1972 | GLENCARAIG LADY | 6/1 | 1971 | L'ESCARGOT | 7/2 JF | 1970 | L'ESCARGOT | 33/1 |
| 1969 | WHAT A MYTH | 8/1 | 1968 | FORT LENEY | 11/2 | 1967 | WOODLAND VENTURE | 100/8 |
| 1966 | ARKLE | 1/10 F | 1965 | ARKLE | 3/10 F | 1964 | ARKLE | 7/4 |
| 1963 | MILL HOUSE | 7/2 F | 1962 | MANDARIN | 7/2 | 1961 | SAFFRON TARTAN | 2/1 F |
| 1960 | PAS SEUL | 6/1 | 1959 | RODDY OWEN | 5/1 | 1958 | KERSTIN | 7/1 |
| 1957 | LINWELL | 100/9 | 1956 | LIMBER HILL | 11/8 F | 1955 | GAY DONALD | 33/1 |
| 1954 | FOUR TEN | 100/6 | 1953 | KNOCK HARD | 11/2 | 1952 | MONT TREMBLANT | 8/1 |
| 1951 | SILVER FAME | 6/4 F | 1950 | COTTAGE RAKE | 5/6 F | 1949 | COTTAGE RAKE | 4/6 F |
| 1948 | COTTAGE RAKE | 10/1 | 1947 | FORTINA | 8/1 | 1946 | PRINCE REGENT | 4/7 F |
| 1945 | RED ROWER | 11/4 F | 1944 | No race due to World War II | 1943 | No race due to World War II | ||
| 1942 | MEDOC II | 9/2 | 1941 | POET PRINCE | 7/2 | 1940 | ROMAN HACKLE | Ev |
| 1939 | BRENDAN'S COTTAGE | 8/1 | 1938 | MORSE CODE | 13/2 | 1937 | No race due to flooding | |
| 1936 | GOLDEN MILLER | 21/20 F | 1935 | GOLDEN MILLER | 1/2 F | 1934 | GOLDEN MILLER | 6/5 F |
| 1933 | GOLDEN MILLER | 4/7 F | 1932 | GOLDEN MILLER | 13/2 | 1931 | No race due to frost | |
| 1930 | EASTER HERO | 8/11 F | 1929 | EASTER HERO | 7/4 F | 1928 | PATRON SAINT | 7/2 |
| 1927 | THROWN IN | 10/1 | 1926 | KOKO | 10/1 | 1925 | BALLINODE | 3/1 |
| 1924 | RED SPLASH | 5/1 | ||||||
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com ricpdx2000@aol.com