Betfred Gold Cup   (Sandown Park Racecourse, Great Britain)
Full Race Title Bet365 Gold Cup Chase (Handicap) Grade 3 (Class 1) (5yo+) 24 fences        Distance:  3 miles 5½ furlongs
Race Changes Bet365 Gold Cup Chase (2008), Betfred Gold Cup (2004 - 2007), Attheraces Gold Cup (2002-2003), Whitbread Gold Cup (1957-2001)
Race Videos Race Video's are available by clicking the winning horse's name if it shown in red typeface
Full Race Result To find the full official results for this race, please click here
Year Winning Horse SP Year Winning Horse SP Year Winning Horse SP
2008 MONKERHOSTIN 25/1 2007 HOT WELD 6/1 2006 LACDOUDAL 10/1
2005 JACK HIGH 16/1 2004 PUNTAL 25/1 2003 AD HOC 7/1
2002 BOUNCE BACK 14/1 2001 AD HOC 14/1 2000 BEAU 6/1 CF
1999 EULOGY 14/1 1998 CALL IT A DAY 8/1 1997 HARWELL LAD 14/1
1996 LIFE OF A LORD 12/1 1995 CACHE FLEUR 10/1 1994 USHERS ISLAND 25/1
1993 TOPSHAM BAY 10/1 1992 TOPSHAM BAY 9/2 1991 DOCKLANDS EXPRESS 4/1 JF
1990 MR FRISK 9/2 F 1989 BROWN WINDSOR 12/1 1988 DESERT ORCHID 6/1
1987 LEAN AR ARGHAID 6/1 1986 PLUNDERING 14/1 1985 BY THE WAY 11/2
1984 SPECIAL CARGO 8/1 1983 DRUMLARGAN 11/1 1982 SHADY DEAL 4/1
1981 DIAMOND EDGE 5/1 1980 ROYAL MAIL 8/1 1979 DIAMOND EDGE 7/1
1978 STROMBOLUS 7/1 1977 ANDY PANDY 4/1 1976 OTTER WAY 15/2
1975 APRIL SEVENTH 16/1 1974 THE DIKLER 5/1 1973 CHARLIE POTHEEN 11/4
1972 GREY SOMBRERO 16/1 1971 TITUS OATES 11/1 1970 ROYAL TOSS 20/1
1969 LARBAWN 9/2 1968 LARBAWN 8/1 1967 MILL HOUSE 9/2
1966 WHAT A MYTH 5/4 1965 ARKLE 4/9 F 1964 DORMANT 11/4
1963 HOODWINKED 100/7 1962 FRENCHMAN'S COVE 7/2 1961 PAS SEUL 8/1
1960 PLUMMERS PLAIN 20/1 1959 DONE UP 100/6 1958 TAXIDERMIST 100/6
1957 MUCH OBLIGED 10/1

Horseracing Form and Data

Free Horse Racing Competition

Horseracearchive Main Page

© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com ricpdx2000@aol.com