| Arkle Chase (Cheltenham Racecourse, Great Britain) | |
| Full Race Title | Arkle Challenge Trophy Chase Grade 1 (Class 1) (5yo+) 12 fences Distance: 2 miles |
| Race Changes | The Irish Independent Arkle Chase since 2000, Guinness Arkle Chase 1994-99, Waterford Crystal Arkle Chase 1991-93, no sponsor 1969-90, Cotswold Chase 1946-1968 |
| Race Videos | Race Video's are available by clicking the winning horse's name if it shown in red typeface |
| Full Race Result | To find the full official results for this race, please click here |
| Year | Winning Horse | SP | Year | Winning Horse | SP | Year | Winning Horse | SP |
| 2008 | TIDAL BAY | 6/1 | 2007 | MY WAY DE SOLZEN | 7/2 | 2006 | VOY POR USTEDES | 15/2 |
| 2005 | CONTRABAND | 7/1 | 2004 | WELL CHIEF | 9/1 | 2003 | AZERTYUIOP | 5/4 F |
| 2002 | MOSCOW FLYER | 11/2 | 2001 | No race due to foot and mouth disease outbreak | 2000 | TIUTCHEV | 8/1 | |
| 1999 | FLAGSHIP UBERALLES | 11/1 | 1998 | CHAMPLEVE | 13/2 | 1997 | OR ROYAL | 11/2 |
| 1996 | VENTANA CANYON | 7/1 | 1995 | KLAIRON DAVIS | 7/2 F | 1994 | NAKIR | 9/1 |
| 1993 | TRAVADO | 5/1 | 1992 | YOUNG POKEY | 4/1 | 1991 | REMITTANCE MAN | 85/40 F |
| 1990 | COMANDANTE | 9/2 | 1989 | WATERLOO BOY | 20/1 | 1988 | DANISH FLIGHT | 11/2 |
| 1987 | GALAS IMAGE | 25/1 | 1986 | OREGON TRAIL | 14/1 | 1985 | BOREEN PRINCE | 15/2 |
| 1984 | BOBSLINE | 5/4 F | 1983 | RYEMAN | 16/1 | 1982 | THE BROCKSHEE | 12/1 |
| 1981 | CLAYSIDE | 5/2 F | 1980 | ANAGLOGS DAUGHTER | 9/4 | 1979 | CHINRULLAH | 10/11 F |
| 1978 | ALVERTON | 5/2 | 1977 | TIP THE WINK | 15/2 | 1976 | ROARING WIND | 11/1 |
| 1975 | BRONCHO II | 8/1 | 1974 | CANASTA LAD | 2/1 F | 1973 | DENYS ADVENTURE | 8/1 |
| 1972 | PENDIL | 10/11 F | 1971 | ALPHEUS | 15/1 | 1970 | SOLONING | 4/1 |
| 1969 | CHATHAM | 10/1 | 1968 | THE HUSTLER | 20/1 | 1967 | ARCTIC STREAM | 8/1 |
| 1966 | ARCTIC SUNSET | 3/1 | 1965 | FLYINGBOLT | 4/9 F | 1964 | GREEKTOWN | 13/2 |
| 1963 | BEN STACK | 13/8 F | 1962 | PRUDENT BARNEY | 20/1 | 1961 | MOUNTCASHEL KING | 2/5 F |
| 1960 | MAZURKA | 10/1 | 1959 | FLAME GUN | 7/2 | 1958 | FORTRIA | 7/2 |
| 1957 | BALLYATOM | 8/1 | 1956 | SIR KEN | 5/4 F | 1955 | MANUSCRIPT | 10/1 |
| 1954 | ARMORIAL III | 7/2 F | 1953 | BRAMBLE TUDOR | 11/4 | 1952 | NAUTICAL PRINT | 6/1 |
| 1951 | RED STEEL | 4/1 F | 1950 | HIGH LEVEL | 9/2 | 1949 | GRAND REFRAIN | 9/4 F |
| 1948 | TOP CASH | 3/1 | 1947 | No race (abandoned due to snow and frost) | 1946 | BRIGHT PENNY | 5/1 | |
© 2008 HorseRaceArchive.com - All Rights Reserved, Sponsored by www.tipsterchallenge.com ricpdx2000@aol.com